2019 Big West Baseball Schedule : Cal State Fullerton
Composite Schedule | Conference Schedule
Overall
27-26
Pct.
.509
Conf.
13-11
Pct.
.542
Streak
Won 2
Home
11-15
Away
12-9
Neutral
4-2
Games
53
Runs
326
Batting Avg.
.289
On Base %
.376
Slugging %
.384
Home Runs
20
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 15 | vs. TCU @ Talking Stick, Ariz. | MLB Collegiate Tournament | W, 2-0 | Final | |
Sat. 16 | vs. Vanderbilt @ Talking Stick, Ariz. | MLB Collegiate Tournament | L, 14-9 | Final | |
Sun. 17 | vs. Virginia @ Scottsdale, Ariz. | MLB Collegiate Tournament | W, 6-5 | Final | |
Fri. 22 | vs. Missouri State @ San Diego, Calif. | Tony Gwynn Legacy | W, 7-0 | Final | |
Sat. 23 | vs. Fresno State @ San Diego, Calif. | Tony Gwynn Legacy | L, 5-2 | Final | |
Sun. 24 | vs. Oklahoma @ San Diego, CA | Tony Gwynn Legacy | W, 8-6 | Final | |
March | |||||
Fri. 1 | vs. Stanford | L, 4-3 | Final | ||
vs. Stanford | L, 8-1 | Final | |||
Sun. 3 | vs. Stanford | W, 6-5 | Final | ||
Tue. 5 | vs. Arizona State | L, 6-4 | Final | ||
Wed. 6 | vs. Arizona State | Cancelled | |||
Fri. 8 | at New Mexico | L, 6-4 | Final | ||
Sat. 9 | at New Mexico | L, 18-11 | Final | ||
Sun. 10 | at New Mexico | W, 13-7 | Final | ||
Tue. 12 | vs. USC | W, 10-4 | Final | ||
Fri. 15 | vs. James Madison | L, 1-0 | Final | ||
Sat. 16 | vs. James Madison | L, 2-0 | Final | ||
Sun. 17 | vs. James Madison | W, 12-3 | Final | ||
Tue. 19 | at San Diego | L, 6-2 | Final | ||
Fri. 22 | at Long Beach State | W, 8-3 | Final | ||
Sat. 23 | at Long Beach State | W, 4-3 | Final | ||
Sun. 24 | at Long Beach State | W, 5-1 | Final | ||
Tue. 26 | vs. Pepperdine | L, 11-4 | Final | ||
Fri. 29 | vs. UC Santa Barbara * | L, 7-6 | Final | ||
Sat. 30 | vs. UC Santa Barbara * | W, 9-7 | Final | ||
Sun. 31 | vs. UC Santa Barbara * | L, 8-7 | Final | ||
April | |||||
Fri. 5 | at Cal Poly * | W, 16-2 | Final | ||
Sat. 6 | at Cal Poly * | ESPNU | L, 5-3 | Final | |
Sun. 7 | at Cal Poly * | W, 16-6 | Final | ||
Tue. 9 | at USC | L, 6-5 | Final | ||
Fri. 12 | vs. San Diego State | L, 6-1 | Final | ||
Sat. 13 | vs. San Diego State | L, 13-7 | Final | ||
Sun. 14 | vs. San Diego State | W, 7-2 | Final | ||
Thu. 18 | at Hawai'i * | W, 5-2 | Final | ||
Fri. 19 | at Hawai'i * | L, 8-6 | Final | ||
Sat. 20 | at Hawai'i * | L, 3-1 | Final | ||
Tue. 23 | vs. UCLA | L, 8-3 | Final | ||
Fri. 26 | vs. UC Irvine * | L, 7-3 | Final | ||
Sat. 27 | vs. UC Irvine * | L, 7-4 | Final | ||
Sun. 28 | vs. UC Irvine * | W, 4-3 | Final | ||
Tue. 30 | at UC Irvine | W, 10-4 | Final | ||
May | |||||
Fri. 3 | vs. UC Davis * | L, 3-1 | Final | ||
Sat. 4 | vs. UC Davis * | W, 11-9 | Final | ||
Sun. 5 | vs. UC Davis * | L, 3-2 | Final | ||
Tue. 7 | vs. Grand Canyon | W, 11-3 | Final | ||
Sat. 11 | at UC Riverside * | W, 11-8 | Final | ||
at UC Riverside * | W, 13-5 | Final | |||
Sun. 12 | at UC Riverside * | L, 8-3 | Final | ||
Thu. 16 | vs. Long Beach State * | ESPNU | W, 6-0 | Final | |
Fri. 17 | vs. Long Beach State * | W, 6-2 | Final | ||
Sat. 18 | vs. Long Beach State * | W, 6-1 | Final | ||
Thu. 23 | at CSUN * | L, 1-0 | Final | ||
Fri. 24 | at CSUN * | W, 13-10 | Final | ||
Sat. 25 | at CSUN * | W, 9-2 | Final |
* Conference
Bold team: Home event