2019 Big West Baseball Schedule : Long Beach State
Composite Schedule | Conference Schedule
Overall
14-41
Pct.
.255
Conf.
8-16
Pct.
.333
Streak
Won 3
Home
11-18
Away
3-23
Neutral
0-0
Games
55
Runs
196
Batting Avg.
.232
On Base %
.317
Slugging %
.302
Home Runs
12
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 15 | at Florida | L, 8-2 | Final | ||
Sat. 16 | at Florida | L, 5-2 | Final | ||
Sun. 17 | at Florida | L, 3-1 | Final | ||
Tue. 19 | vs. San Diego | L, 4-0 | Final | ||
Fri. 22 | vs. Nevada | L, 1-0 | Final | ||
Sat. 23 | vs. Nevada | L, 5-3 | Final | ||
Sun. 24 | vs. Nevada | L, 3-2 | Final | ||
March | |||||
Fri. 1 | at Mississippi | L, 7-2 | Final | ||
Sat. 2 | at Mississippi | L, 7-6 | Final | ||
at Mississippi | L, 5-3 | Final | |||
Tue. 5 | vs. Michigan | W, 8-7 | Final | ||
Fri. 8 | vs. TCU | L, 4-1 | Final | ||
Sat. 9 | vs. TCU | W, 14-3 | Final | ||
Sun. 10 | vs. TCU | L, 10-4 | Final | ||
Tue. 12 | vs. UCLA | L, 2-0 | Final | ||
Fri. 15 | vs. Minnesota | L, 6-2 | Final | ||
Sat. 16 | vs. Minnesota | W, 6-4 | Final | ||
Sun. 17 | vs. Minnesota | L, 19-6 | Final | ||
Tue. 19 | at USC | L, 5-2 | Final | ||
Fri. 22 | vs. Cal State Fullerton | L, 8-3 | Final | ||
Sat. 23 | vs. Cal State Fullerton | L, 4-3 | Final | ||
Sun. 24 | vs. Cal State Fullerton | L, 5-1 | Final | ||
Tue. 26 | vs. USC | L, 8-5 | Final - 10 innings | ||
Fri. 29 | at California | L, 7-1 | Final | ||
Sat. 30 | at California | L, 10-5 | Final | ||
Sun. 31 | at California | L, 13-5 | Final | ||
April | |||||
Tue. 2 | at Arizona State | W, 14-9 | Final | ||
Fri. 5 | at UC Irvine * | L, 9-4 | Final | ||
Sat. 6 | at UC Irvine * | L, 4-1 | Final | ||
Sun. 7 | at UC Irvine * | L, 4-0 | Final | ||
Tue. 9 | at San Diego | W, 5-4 | Final | ||
Fri. 12 | vs. CSUN * | W, 6-5 | Final | ||
Sat. 13 | vs. CSUN * | L, 3-2 | Final | ||
Sun. 14 | vs. CSUN * | W, 7-4 | Final | ||
Thu. 18 | vs. Cal Poly * | L, 4-2 | Final | ||
Fri. 19 | vs. Cal Poly * | L, 7-1 | Final | ||
Sat. 20 | vs. Cal Poly * | L, 5-4 | Final | ||
Tue. 23 | at Loyola Marymount | W, 4-2 | Final | ||
Fri. 26 | at UC Davis * | L, 6-4 | Final | ||
Sat. 27 | at UC Davis * | L, 3-2 | Final | ||
Sun. 28 | at UC Davis * | L, 6-5 | Final - 11 innings | ||
Tue. 30 | vs. Loyola Marymount | L, 6-5 | Final | ||
May | |||||
Fri. 3 | vs. UC Riverside * | W, 6-1 | Final | ||
Sat. 4 | vs. UC Riverside * | W, 6-4 | Final | ||
Sun. 5 | vs. UC Riverside * | W, 3-1 | Final | ||
Tue. 7 | at UCLA | L, 2-1 | Final - 12 innings | ||
Fri. 10 | at UC Santa Barbara * | L, 8-2 | Final | ||
Sat. 11 | at UC Santa Barbara * | L, 13-1 | Final | ||
Sun. 12 | at UC Santa Barbara * | L, 8-4 | Final | ||
Thu. 16 | at Cal State Fullerton * | ESPNU | L, 6-0 | Final | |
Fri. 17 | at Cal State Fullerton * | L, 6-2 | Final | ||
Sat. 18 | at Cal State Fullerton * | L, 6-1 | Final | ||
Thu. 23 | vs. Hawai'i * | W, 3-0 | Final | ||
Fri. 24 | vs. Hawai'i * | W, 5-4 | Final | ||
Sat. 25 | vs. Hawai'i * | W, 9-4 | Final |
* Conference
Bold team: Home event