2019 Big West Baseball Schedule : UC Irvine
Composite Schedule | Conference Schedule
Overall
37-17
Pct.
.685
Conf.
17-7
Pct.
.708
Streak
Won 1
Home
21-5
Away
16-12
Neutral
0-0
Games
54
Runs
340
Batting Avg.
.268
On Base %
.379
Slugging %
.396
Home Runs
36
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 16 | vs. Washington | L, 9-5 | Final | ||
vs. Washington | W, 2-1 | Final | |||
Sun. 17 | vs. Washington | W, 6-4 | Final | ||
Tue. 19 | at San Diego State | L, 9-3 | Final | ||
Fri. 22 | at Rice | W, 11-5 | Final | ||
Sat. 23 | at Rice | W, 7-0 | Final | ||
Sun. 24 | at Rice | W, 11-4 | Final | ||
Tue. 26 | at Loyola Marymount | L, 7-3 | Final | ||
March | |||||
Fri. 1 | at Missouri St. | W, 3-2 | Final - 7 innings | ||
at Missouri St. | W, 4-1 | Final - 11 innings | |||
Sat. 2 | at Missouri St. | Cancelled |
|
||
Wed. 6 | vs. Michigan | Cancelled |
|
||
Fri. 8 | vs. St. John's (N.Y.) | W, 3-0 | Final | ||
Sat. 9 | vs. St. John's (N.Y.) | L, 4-3 | Final | ||
Sun. 10 | vs. St. John's (N.Y.) | W, 3-0 | Final | ||
Fri. 15 | at Utah Valley State | W, 15-0 | Final | ||
Sat. 16 | at Utah Valley State | W, 17-4 | Final - 10 innings | ||
Sun. 17 | at Utah Valley State | W, 17-4 | Final | ||
Fri. 22 | vs. Washington State | W, 4-1 | Final | ||
Sat. 23 | vs. Washington State | W, 5-1 | Final | ||
Sun. 24 | vs. Washington State | W, 8-4 | Final | ||
Tue. 26 | vs. San Diego | W, 17-7 | Final | ||
Fri. 29 | at Hawai'i * | L, 10-2 | Final | ||
Sat. 30 | at Hawai'i * | W, 8-5 | Final | ||
Sun. 31 | at Hawai'i * | W, 4-0 | Final | ||
April | |||||
Fri. 5 | vs. Long Beach State * | W, 9-4 | Final | ||
Sat. 6 | vs. Long Beach State * | W, 4-1 | Final | ||
Sun. 7 | vs. Long Beach State * | W, 4-0 | Final | ||
Tue. 9 | at UCLA | L, 9-3 | Final | ||
Fri. 12 | at UC Santa Barbara * | L, 4-1 | Final | ||
Sat. 13 | at UC Santa Barbara * | L, 10-1 | Final | ||
Sun. 14 | at UC Santa Barbara * | L, 3-2 | Final | ||
Tue. 16 | vs. San Diego State | W, 6-5 | Final | ||
Thu. 18 | vs. CSUN * | W, 7-1 | Final | ||
Fri. 19 | vs. CSUN * | W, 4-3 | Final | ||
Sat. 20 | vs. CSUN * | W, 2-0 | Final | ||
Tue. 23 | at USC | W, 12-9 | Final - 10 innings | ||
Fri. 26 | at Cal State Fullerton * | W, 7-3 | Final | ||
Sat. 27 | at Cal State Fullerton * | W, 7-4 | Final | ||
Sun. 28 | at Cal State Fullerton * | L, 4-3 | Final | ||
Tue. 30 | vs. Cal State Fullerton | L, 10-4 | Final | ||
May | |||||
Fri. 3 | at Iowa | L, 6-3 | Final | ||
Sat. 4 | at Iowa | L, 1-0 | Final | ||
Sun. 5 | at Iowa | W, 15-4 | Final | ||
Tue. 7 | at San Diego | L, 4-1 | Final | ||
Fri. 10 | vs. Cal Poly * | ESPN3 | W, 7-3 | Final | |
Sat. 11 | vs. Cal Poly * | ESPN3 | W, 8-0 | Final | |
Sun. 12 | vs. Cal Poly * | L, 8-3 | Final | ||
Tue. 14 | vs. UCLA | L, 7-0 | Final | ||
Fri. 17 | vs. UC Davis * | W, 10-2 | Final | ||
Sat. 18 | vs. UC Davis * | W, 5-2 | Final | ||
Sun. 19 | vs. UC Davis * | W, 10-4 | Final | ||
Tue. 21 | vs. USC | W, 7-4 | Final | ||
Thu. 23 | at UC Riverside * | W, 11-4 | Final | ||
Fri. 24 | at UC Riverside * | L, 3-1 | Final | ||
Sat. 25 | at UC Riverside * | W, 22-7 | Final |
* Conference
Bold team: Home event