2014-15 Big West Men's Basketball Schedule : UC Santa Barbara
Composite Schedule | Conference Schedule
Overall
19-14
Pct.
.576
Conf.
11-5
Pct.
.688
Streak
Lost 2
Home
12-2
Away
4-10
Neutral
3-2
Games
33
Pts per game
68.4
FG %
43.9
3PT %
37.4
FT %
73.6
Reb per game
34.4
Ast per game
15.2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 14 | at Kansas | L, 69-59 | Final | ||
Mon. 17 | at FGCU | L, 81-75 | Final - OT | ||
Sat. 22 | vs. Master's | W, 91-45 | Final | ||
Thu. 27 | vs. Washington State @ Anchorage, Alaska | Great Alaska Shootout | W, 71-43 | Final | |
Fri. 28 | vs. Mercer @ Anchorage, Alaska | W, 65-60 | Final - OT | ||
Sat. 29 | vs. Colorado State @ Anchorage, Alaska | L, 65-63 | Final | ||
December | |||||
Thu. 4 | vs. Seattle | W, 87-46 | Final | ||
Mon. 8 | at SMU | Dallas, Texas | L, 80-73 | Final - OT | |
Thu. 11 | vs. San Diego | L, 79-65 | Final | ||
Fri. 19 | vs. San Diego Christian | W, 69-46 | Final | ||
Mon. 22 | at Oregon | L, 82-78 | Final - OT | ||
Tue. 30 | at Oregon State | L, 76-64 | Final | ||
January | |||||
Fri. 2 | vs. Vermont | W, 64-57 | Final | ||
Mon. 5 | vs. FGCU | W, 63-50 | Final | ||
Sat. 10 | at Cal Poly * | W, 50-45 | Final | ||
Thu. 15 | vs. CSUN * | L, 74-63 | Final | ||
Sat. 17 | at Long Beach State * | L, 69-53 | Final | ||
Thu. 22 | vs. UC Riverside * | W, 83-75 | Final | ||
Sat. 24 | vs. Cal State Fullerton * | W, 68-49 | Final | ||
Thu. 29 | at UC Davis * | L, 70-64 | Final | ||
Sat. 31 | at UC Irvine * | L, 77-55 | Final | ||
February | |||||
Sat. 7 | vs. Hawai'i * | W, 75-74 | Final | ||
Thu. 12 | vs. Long Beach State * | W, 70-55 | Final | ||
Sat. 14 | at CSUN * | W, 65-57 | Final | ||
Thu. 19 | at UC Riverside * | L, 64-62 | Final | ||
Sat. 21 | at Cal State Fullerton * | W, 69-54 | Final | ||
Thu. 26 | vs. UC Davis * | W, 74-60 | Final | ||
Sat. 28 | vs. UC Irvine * | W, 54-51 | Final | ||
March | |||||
Wed. 4 | at Hawai'i * | W, 98-90 | Final | ||
Sat. 7 | vs. Cal Poly * | Fox PRIME TICKET (TV) | W, 64-56 | Final | |
Thu. 12 | vs. Cal Poly @ Anaheim, Calif. (Honda Center) | Big West Conference Tournament (Quarterfinal) / Fox PRIME TICKET (TV) | W, 54-50 | Final | |
Fri. 13 | vs. UC Irvine @ Anaheim, Calif. | L, 72-63 | Final - OT | ||
Wed. 18 | at Oral Roberts | CBI 1st Round | L, 91-87 | Final |
* Conference
Bold team: Home event