2014-15 Basketball Statistics - Hawai'i
Games
35
Pts per game
72.9
FG %
43.8
3PT %
32.2
FT %
68.6
Reb per game
35.2
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 22-13 (.629) |
Conference (Pct.) | 8-8 (.500) |
Streak | Lost 1 |
Home | 14-5 |
Away | 3-5 |
Neutral | 5-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 26 | Long Beach State | W, 78-59 |
Mar 4 | UC Santa Barbara | L, 98-90 |
Mar 7 | at Cal State Fullerton | W, 91-70 |
Mar 12 | vs. Long Beach State | W, 79-72 |
Mar 13 | vs. UC Davis | W, 65-58 |
Mar 14 | vs. UC Irvine | L, 67-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 35 | 1st | 16 | 4th |
Points | 2551 | 1st | 1165 | 1st |
Points per game | 72.9 | 1st | 72.8 | 1st |
FG made per game | 25.7 | 1st | 25.3 | 1st |
FG attempts per game | 58.7 | 1st | 57.6 | 1st |
FG Pct | 43.8 | 4th | 43.9 | 4th |
3PT made per game | 6.5 | 5th | 6.6 | 5th |
3PT attempts per game | 20.1 | 2nd | 20.4 | 2nd |
3PT Pct | 32.2 | 7th | 32.4 | 7th |
FT made per game | 14.9 | 2nd | 15.6 | 3rd |
FT attempt per game | 21.8 | 2nd | 22.3 | 1st |
FT Pct | 68.6 | 5th | 69.9 | 6th |
Off rebounds per game | 12.0 | 1st | 11.1 | 2nd |
Def rebounds per game | 23.1 | 6th | 22.6 | 8th |
Total rebounds per game | 35.2 | 2nd | 33.7 | 6th |
Rebound margin per game | -1.1 | 8th | -2.4 | 9th |
Assists per game | 13.3 | 4th | 13.1 | 3rd |
Turnovers per game | 13.3 | 7th | 12.9 | 7th |
Steals per game | 9.6 | 1st | 10.8 | 1st |
Blocks per game | 4.0 | 2nd | 4.3 | 2nd |
Personal fouls per game | 20.3 | 9th | 20.4 | 9th |
Points per game allowed | 68.2 | 7th | 69.2 | 7th |
Opponents' Field goal percentage | 41.3 | 3rd | 42.1 | 4th |
Opponents' 3PT percentage | 34.0 | 3rd | 39.6 | 8th |
Home Attendance | 102062 | 1st | 54228 | 1st |
Home Attendance average | 5372 | 1st | 6779 | 1st |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Isaac Fleming | Fr | G | 31 | 2 | 23.0 | 3.7-7.9 | 47.1 | 0.8-3.1 | 25.8 | 1.3-2.1 | 64.1 | 9.5 |
01 | Garrett Nevels | Sr | G | 32 | 31 | 30.8 | 4.1-10.0 | 40.9 | 1.5-4.3 | 34.5 | 1.2-1.5 | 77.1 | 10.8 |
02 | Niko Filipovich | Fr | G | 20 | - | 4.5 | 0.2-0.8 | 29.4 | 0.1-0.6 | 16.7 | 0.3-0.3 | 100.0 | 0.9 |
03 | Brandon Jawato | Jr | G | 6 | - | 5.0 | 0.2-1.0 | 16.7 | 0.2-0.8 | 20.0 | 0.5-1.2 | 42.9 | 1.0 |
05 | Roderick Bobbitt | Jr | G | 35 | 35 | 33.0 | 2.7-7.0 | 38.4 | 0.8-3.1 | 25.2 | 2.7-3.7 | 73.3 | 8.9 |
10 | Dyrbe Enos | So | G | 18 | - | 2.4 | 0.2-0.9 | 17.6 | 0.2-0.8 | 21.4 | 0.0-0.1 | 0.0 | 0.5 |
11 | Quincy Smith | Jr | G | 35 | 2 | 16.5 | 1.5-3.4 | 43.3 | 0.2-0.7 | 24.0 | 1.3-2.3 | 56.1 | 4.5 |
12 | Sammis Reyes | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Negus Webster-Chan | So | G | 32 | 25 | 26.0 | 2.9-7.6 | 37.7 | 2.0-4.9 | 41.0 | 0.6-1.0 | 61.3 | 8.3 |
15 | Stefan Jovanovic | So | C | 34 | 10 | 17.4 | 2.1-4.3 | 48.3 | 0.0-0.0 | - | 1.6-2.1 | 76.1 | 5.8 |
21 | Brocke Stepteau | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Aaron Valdes | So | G | 33 | 33 | 28.3 | 4.9-10.2 | 47.6 | 0.9-2.6 | 36.0 | 3.0-4.5 | 66.2 | 13.7 |
24 | Zach Buscher | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Mike Thomas | So | F | 34 | 23 | 17.9 | 2.7-5.4 | 49.2 | 0.1-0.3 | 27.3 | 1.6-2.2 | 72.4 | 7.1 |
33 | Stefan Jankovic | So | F | 24 | 14 | 20.5 | 3.5-7.2 | 49.1 | 0.7-2.1 | 32.0 | 2.8-4.0 | 70.8 | 10.6 |
Totals | 35 | 35 | 201.4 | 25.7-58.7 | 43.8 | 6.5-20.1 | 32.2 | 14.9-21.8 | 68.6 | 72.9 | |||
Opponent | 35 | 35 | 201.4 | 22.6-54.7 | 41.3 | 6.4-18.8 | 34.0 | 16.7-23.0 | 72.3 | 68.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Isaac Fleming | Fr | G | 31 | 2 | 23.0 | 1.0 | 2.1 | 3.1 | 2.3 | 0.1 | 2.1 | 2.1 | 1.0 | 1.1 | 0.1 |
01 | Garrett Nevels | Sr | G | 32 | 31 | 30.8 | 1.2 | 3.3 | 4.4 | 1.9 | 0.0 | 1.3 | 1.2 | 1.2 | 0.8 | 0.4 |
02 | Niko Filipovich | Fr | G | 20 | - | 4.5 | 0.1 | 0.3 | 0.3 | 0.7 | - | 0.3 | 0.3 | 0.7 | 0.1 | 0.0 |
03 | Brandon Jawato | Jr | G | 6 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
05 | Roderick Bobbitt | Jr | G | 35 | 35 | 33.0 | 0.9 | 2.5 | 3.4 | 2.9 | 0.1 | 5.3 | 2.7 | 1.9 | 2.9 | 0.2 |
10 | Dyrbe Enos | So | G | 18 | - | 2.4 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
11 | Quincy Smith | Jr | G | 35 | 2 | 16.5 | 0.5 | 2.1 | 2.7 | 1.7 | 0.0 | 0.9 | 1.2 | 0.7 | 1.2 | 0.1 |
12 | Sammis Reyes | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Negus Webster-Chan | So | G | 32 | 25 | 26.0 | 1.3 | 3.0 | 4.3 | 1.4 | 0.0 | 1.5 | 1.7 | 0.9 | 0.9 | 0.2 |
15 | Stefan Jovanovic | So | C | 34 | 10 | 17.4 | 1.4 | 2.3 | 3.7 | 2.6 | 0.1 | 0.3 | 0.9 | 0.3 | 0.3 | 0.8 |
21 | Brocke Stepteau | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Aaron Valdes | So | G | 33 | 33 | 28.3 | 1.9 | 3.5 | 5.3 | 2.4 | 0.1 | 1.2 | 1.7 | 0.7 | 1.7 | 0.4 |
24 | Zach Buscher | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Mike Thomas | So | F | 34 | 23 | 17.9 | 1.6 | 1.8 | 3.5 | 3.1 | 0.1 | 0.4 | 0.9 | 0.5 | 0.7 | 1.0 |
33 | Stefan Jankovic | So | F | 24 | 14 | 20.5 | 2.0 | 2.9 | 4.9 | 3.3 | 0.1 | 0.7 | 1.8 | 0.4 | 0.6 | 1.4 |
Totals | 35 | 35 | 201.4 | 12.0 | 23.1 | 35.2 | 20.3 | - | 13.3 | 13.3 | 1.0 | 9.6 | 4.0 | |||
Opponent | 35 | 35 | 201.4 | 11.9 | 24.4 | 36.2 | 19.6 | - | 12.6 | 16.7 | 0.8 | 5.9 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Isaac Fleming | Fr | G | 31 | 2 | 714 | 115-244 | 47.1 | 25-97 | 25.8 | 41-64 | 64.1 | 296 |
01 | Garrett Nevels | Sr | G | 32 | 31 | 984 | 131-320 | 40.9 | 48-139 | 34.5 | 37-48 | 77.1 | 347 |
02 | Niko Filipovich | Fr | G | 20 | - | 91 | 5-17 | 29.4 | 2-12 | 16.7 | 6-6 | 100.0 | 18 |
03 | Brandon Jawato | Jr | G | 6 | - | 30 | 1-6 | 16.7 | 1-5 | 20.0 | 3-7 | 42.9 | 6 |
05 | Roderick Bobbitt | Jr | G | 35 | 35 | 1155 | 94-245 | 38.4 | 27-107 | 25.2 | 96-131 | 73.3 | 311 |
10 | Dyrbe Enos | So | G | 18 | - | 44 | 3-17 | 17.6 | 3-14 | 21.4 | 0-2 | 0.0 | 9 |
11 | Quincy Smith | Jr | G | 35 | 2 | 576 | 52-120 | 43.3 | 6-25 | 24.0 | 46-82 | 56.1 | 156 |
12 | Sammis Reyes | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Negus Webster-Chan | So | G | 32 | 25 | 833 | 92-244 | 37.7 | 64-156 | 41.0 | 19-31 | 61.3 | 267 |
15 | Stefan Jovanovic | So | C | 34 | 10 | 590 | 71-147 | 48.3 | 0-0 | - | 54-71 | 76.1 | 196 |
21 | Brocke Stepteau | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Aaron Valdes | So | G | 33 | 33 | 934 | 161-338 | 47.6 | 31-86 | 36.0 | 98-148 | 66.2 | 451 |
24 | Zach Buscher | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Mike Thomas | So | F | 34 | 23 | 608 | 91-185 | 49.2 | 3-11 | 27.3 | 55-76 | 72.4 | 240 |
33 | Stefan Jankovic | So | F | 24 | 14 | 491 | 85-173 | 49.1 | 16-50 | 32.0 | 68-96 | 70.8 | 254 |
Totals | 35 | 35 | 7050 | 901-2056 | 43.8 | 226-702 | 32.2 | 523-762 | 68.6 | 2551 | |||
Opponent | 35 | 35 | 7050 | 790-1913 | 41.3 | 224-658 | 34.0 | 583-806 | 72.3 | 2387 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Isaac Fleming | Fr | G | 31 | 2 | 714 | 31 | 65 | 96 | 70 | 3 | 66 | 64 | 1.0 | 33 | 4 |
01 | Garrett Nevels | Sr | G | 32 | 31 | 984 | 37 | 105 | 142 | 62 | 1 | 43 | 37 | 1.2 | 24 | 12 |
02 | Niko Filipovich | Fr | G | 20 | - | 91 | 2 | 5 | 7 | 14 | - | 5 | 7 | 0.7 | 3 | 0 |
03 | Brandon Jawato | Jr | G | 6 | - | 30 | 0 | 3 | 3 | 5 | - | 1 | 1 | 1.0 | 1 | 0 |
05 | Roderick Bobbitt | Jr | G | 35 | 35 | 1155 | 32 | 88 | 120 | 102 | 2 | 187 | 96 | 1.9 | 100 | 7 |
10 | Dyrbe Enos | So | G | 18 | - | 44 | 0 | 1 | 1 | 2 | - | 3 | 3 | 1.0 | 1 | 0 |
11 | Quincy Smith | Jr | G | 35 | 2 | 576 | 19 | 74 | 93 | 60 | 0 | 30 | 41 | 0.7 | 43 | 3 |
12 | Sammis Reyes | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
14 | Negus Webster-Chan | So | G | 32 | 25 | 833 | 40 | 96 | 136 | 45 | 0 | 48 | 53 | 0.9 | 28 | 6 |
15 | Stefan Jovanovic | So | C | 34 | 10 | 590 | 48 | 78 | 126 | 90 | 4 | 10 | 31 | 0.3 | 11 | 28 |
21 | Brocke Stepteau | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Aaron Valdes | So | G | 33 | 33 | 934 | 62 | 114 | 176 | 78 | 2 | 40 | 56 | 0.7 | 56 | 12 |
24 | Zach Buscher | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Mike Thomas | So | F | 34 | 23 | 608 | 56 | 62 | 118 | 104 | 5 | 15 | 30 | 0.5 | 23 | 34 |
33 | Stefan Jankovic | So | F | 24 | 14 | 491 | 47 | 70 | 117 | 80 | 3 | 17 | 42 | 0.4 | 14 | 33 |
Totals | 35 | 35 | 7050 | 421 | 810 | 1231 | 712 | - | 465 | 467 | 1.0 | 337 | 139 | |||
Opponent | 35 | 35 | 7050 | 415 | 853 | 1268 | 686 | - | 440 | 583 | 0.8 | 206 | 100 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Isaac Fleming | Fr | G | 31 | 2 | 23.0 | 6.4-13.7 | 47.1 | 1.4-5.4 | 25.8 | 2.3-3.6 | 64.1 | 16.6 |
01 | Garrett Nevels | Sr | G | 32 | 31 | 30.8 | 5.3-13.0 | 40.9 | 2.0-5.7 | 34.5 | 1.5-2.0 | 77.1 | 14.1 |
02 | Niko Filipovich | Fr | G | 20 | - | 4.5 | 2.2-7.5 | 29.4 | 0.9-5.3 | 16.7 | 2.6-2.6 | 100.0 | 7.9 |
03 | Brandon Jawato | Jr | G | 6 | - | 5.0 | 1.3-8.0 | 16.7 | 1.3-6.7 | 20.0 | 4.0-9.3 | 42.9 | 8.0 |
05 | Roderick Bobbitt | Jr | G | 35 | 35 | 33.0 | 3.3-8.5 | 38.4 | 0.9-3.7 | 25.2 | 3.3-4.5 | 73.3 | 10.8 |
10 | Dyrbe Enos | So | G | 18 | - | 2.4 | 2.7-15.5 | 17.6 | 2.7-12.7 | 21.4 | 0.0-1.8 | 0.0 | 8.2 |
11 | Quincy Smith | Jr | G | 35 | 2 | 16.5 | 3.6-8.3 | 43.3 | 0.4-1.7 | 24.0 | 3.2-5.7 | 56.1 | 10.8 |
12 | Sammis Reyes | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Negus Webster-Chan | So | G | 32 | 25 | 26.0 | 4.4-11.7 | 37.7 | 3.1-7.5 | 41.0 | 0.9-1.5 | 61.3 | 12.8 |
15 | Stefan Jovanovic | So | C | 34 | 10 | 17.4 | 4.8-10.0 | 48.3 | 0.0-0.0 | - | 3.7-4.8 | 76.1 | 13.3 |
21 | Brocke Stepteau | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Aaron Valdes | So | G | 33 | 33 | 28.3 | 6.9-14.5 | 47.6 | 1.3-3.7 | 36.0 | 4.2-6.3 | 66.2 | 19.3 |
24 | Zach Buscher | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Mike Thomas | So | F | 34 | 23 | 17.9 | 6.0-12.2 | 49.2 | 0.2-0.7 | 27.3 | 3.6-5.0 | 72.4 | 15.8 |
33 | Stefan Jankovic | So | F | 24 | 14 | 20.5 | 6.9-14.1 | 49.1 | 1.3-4.1 | 32.0 | 5.5-7.8 | 70.8 | 20.7 |
Totals | 35 | 35 | 201.4 | 25.6-58.3 | 43.8 | 6.4-19.9 | 32.2 | 14.8-21.6 | 68.6 | 72.4 | |||
Opponent | 35 | 35 | 201.4 | 22.4-54.3 | 41.3 | 6.4-18.7 | 34.0 | 16.5-22.9 | 72.3 | 67.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Isaac Fleming | Fr | G | 31 | 2 | 23.0 | 1.7 | 3.6 | 5.4 | 3.9 | 0.2 | 3.7 | 3.6 | 1.0 | 1.8 | 0.2 |
01 | Garrett Nevels | Sr | G | 32 | 31 | 30.8 | 1.5 | 4.3 | 5.8 | 2.5 | 0.0 | 1.7 | 1.5 | 1.2 | 1.0 | 0.5 |
02 | Niko Filipovich | Fr | G | 20 | - | 4.5 | 0.9 | 2.2 | 3.1 | 6.2 | 0.0 | 2.2 | 3.1 | 0.7 | 1.3 | 0.0 |
03 | Brandon Jawato | Jr | G | 6 | - | 5.0 | 0.0 | 4.0 | 4.0 | 6.7 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.0 |
05 | Roderick Bobbitt | Jr | G | 35 | 35 | 33.0 | 1.1 | 3.0 | 4.2 | 3.5 | 0.1 | 6.5 | 3.3 | 1.9 | 3.5 | 0.2 |
10 | Dyrbe Enos | So | G | 18 | - | 2.4 | 0.0 | 0.9 | 0.9 | 1.8 | 0.0 | 2.7 | 2.7 | 1.0 | 0.9 | 0.0 |
11 | Quincy Smith | Jr | G | 35 | 2 | 16.5 | 1.3 | 5.1 | 6.5 | 4.2 | 0.0 | 2.1 | 2.8 | 0.7 | 3.0 | 0.2 |
12 | Sammis Reyes | Fr | F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
14 | Negus Webster-Chan | So | G | 32 | 25 | 26.0 | 1.9 | 4.6 | 6.5 | 2.2 | 0.0 | 2.3 | 2.5 | 0.9 | 1.3 | 0.3 |
15 | Stefan Jovanovic | So | C | 34 | 10 | 17.4 | 3.3 | 5.3 | 8.5 | 6.1 | 0.3 | 0.7 | 2.1 | 0.3 | 0.7 | 1.9 |
21 | Brocke Stepteau | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Aaron Valdes | So | G | 33 | 33 | 28.3 | 2.7 | 4.9 | 7.5 | 3.3 | 0.1 | 1.7 | 2.4 | 0.7 | 2.4 | 0.5 |
24 | Zach Buscher | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Mike Thomas | So | F | 34 | 23 | 17.9 | 3.7 | 4.1 | 7.8 | 6.8 | 0.3 | 1.0 | 2.0 | 0.5 | 1.5 | 2.2 |
33 | Stefan Jankovic | So | F | 24 | 14 | 20.5 | 3.8 | 5.7 | 9.5 | 6.5 | 0.2 | 1.4 | 3.4 | 0.4 | 1.1 | 2.7 |
Totals | 35 | 35 | 201.4 | 11.9 | 23.0 | 34.9 | 20.2 | 0.0 | 13.2 | 13.2 | 1.0 | 9.6 | 3.9 | |||
Opponent | 35 | 35 | 201.4 | 11.8 | 24.2 | 36.0 | 19.5 | 0.0 | 12.5 | 16.5 | 0.8 | 5.8 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Isaac Fleming | Fr | G | 13 | 1 | 21.4 | 3.5-7.4 | 46.9 | 0.5-2.8 | 19.4 | 1.8-2.6 | 67.6 | 9.2 |
01 | Garrett Nevels | Sr | G | 13 | 12 | 30.7 | 3.7-9.2 | 40.0 | 1.5-4.1 | 35.8 | 0.9-1.0 | 92.3 | 9.8 |
02 | Niko Filipovich | Fr | G | 12 | - | 5.3 | 0.1-0.7 | 12.5 | 0.0-0.4 | 0.0 | 0.3-0.3 | 100.0 | 0.5 |
03 | Brandon Jawato | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Roderick Bobbitt | Jr | G | 16 | 16 | 33.0 | 2.6-6.9 | 36.9 | 0.9-3.3 | 28.3 | 2.6-3.5 | 73.2 | 8.6 |
10 | Dyrbe Enos | So | G | 9 | - | 2.6 | 0.1-0.9 | 12.5 | 0.1-0.7 | 16.7 | 0.0-0.0 | - | 0.3 |
11 | Quincy Smith | Jr | G | 16 | 1 | 18.1 | 1.6-3.6 | 43.1 | 0.2-0.8 | 33.3 | 1.4-2.2 | 65.7 | 4.8 |
12 | Sammis Reyes | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Negus Webster-Chan | So | G | 15 | 9 | 25.1 | 2.9-7.5 | 38.1 | 2.3-5.7 | 41.2 | 0.4-0.5 | 75.0 | 8.5 |
15 | Stefan Jovanovic | So | C | 16 | 9 | 18.8 | 2.4-4.8 | 50.6 | 0.0-0.0 | - | 1.7-2.3 | 73.0 | 6.6 |
21 | Brocke Stepteau | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Aaron Valdes | So | G | 14 | 14 | 27.5 | 4.1-10.1 | 41.1 | 0.9-2.9 | 31.7 | 2.9-4.8 | 59.7 | 12.1 |
24 | Zach Buscher | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Mike Thomas | So | F | 15 | 7 | 16.3 | 2.4-4.7 | 51.4 | 0.1-0.3 | 20.0 | 1.3-1.8 | 74.1 | 6.2 |
33 | Stefan Jankovic | So | F | 16 | 11 | 20.9 | 4.2-7.5 | 56.7 | 0.7-1.9 | 35.5 | 3.3-4.7 | 70.7 | 12.5 |
Totals | 16 | 16 | 201.5 | 25.3-57.6 | 43.9 | 6.6-20.4 | 32.4 | 15.6-22.2 | 69.9 | 72.8 | |||
Opponent | 16 | 16 | 201.5 | 22.8-54.1 | 42.1 | 6.9-17.4 | 39.6 | 16.7-23.1 | 72.4 | 69.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Isaac Fleming | Fr | G | 13 | 1 | 21.4 | 0.8 | 1.5 | 2.3 | 2.0 | 0.0 | 2.1 | 1.7 | 1.2 | 1.1 | 0.2 |
01 | Garrett Nevels | Sr | G | 13 | 12 | 30.7 | 0.8 | 3.5 | 4.3 | 2.0 | 0.0 | 1.2 | 1.3 | 0.9 | 0.5 | 0.3 |
02 | Niko Filipovich | Fr | G | 12 | - | 5.3 | 0.2 | 0.3 | 0.4 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
03 | Brandon Jawato | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Roderick Bobbitt | Jr | G | 16 | 16 | 33.0 | 0.9 | 1.9 | 2.8 | 3.0 | 0.1 | 4.9 | 2.6 | 1.9 | 3.4 | 0.2 |
10 | Dyrbe Enos | So | G | 9 | - | 2.6 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
11 | Quincy Smith | Jr | G | 16 | 1 | 18.1 | 0.3 | 2.3 | 2.6 | 1.7 | 0.0 | 0.9 | 1.0 | 0.9 | 1.5 | 0.2 |
12 | Sammis Reyes | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Negus Webster-Chan | So | G | 15 | 9 | 25.1 | 0.8 | 3.0 | 3.8 | 1.1 | 0.0 | 1.4 | 1.4 | 1.0 | 1.1 | 0.3 |
15 | Stefan Jovanovic | So | C | 16 | 9 | 18.8 | 1.3 | 2.6 | 3.8 | 2.8 | 0.1 | 0.5 | 1.1 | 0.5 | 0.3 | 0.8 |
21 | Brocke Stepteau | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Aaron Valdes | So | G | 14 | 14 | 27.5 | 1.1 | 3.1 | 4.2 | 2.4 | 0.1 | 1.3 | 1.4 | 0.9 | 2.3 | 0.1 |
24 | Zach Buscher | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Mike Thomas | So | F | 15 | 7 | 16.3 | 1.9 | 1.5 | 3.3 | 2.9 | 0.2 | 0.5 | 0.9 | 0.6 | 0.7 | 0.9 |
33 | Stefan Jankovic | So | F | 16 | 11 | 20.9 | 2.2 | 3.3 | 5.4 | 3.2 | 0.1 | 0.8 | 1.8 | 0.4 | 0.4 | 1.6 |
Totals | 16 | 16 | 201.5 | 11.1 | 22.6 | 33.7 | 20.4 | - | 13.1 | 12.9 | 1.0 | 10.8 | 4.3 | |||
Opponent | 16 | 16 | 201.5 | 11.4 | 24.6 | 36.1 | 19.4 | - | 13.9 | 17.3 | 0.8 | 5.6 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Isaac Fleming | Fr | G | 13 | 1 | 278 | 45-96 | 46.9 | 7-36 | 19.4 | 23-34 | 67.6 | 120 |
01 | Garrett Nevels | Sr | G | 13 | 12 | 399 | 48-120 | 40.0 | 19-53 | 35.8 | 12-13 | 92.3 | 127 |
02 | Niko Filipovich | Fr | G | 12 | - | 64 | 1-8 | 12.5 | 0-5 | 0.0 | 4-4 | 100.0 | 6 |
03 | Brandon Jawato | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Roderick Bobbitt | Jr | G | 16 | 16 | 528 | 41-111 | 36.9 | 15-53 | 28.3 | 41-56 | 73.2 | 138 |
10 | Dyrbe Enos | So | G | 9 | - | 23 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
11 | Quincy Smith | Jr | G | 16 | 1 | 290 | 25-58 | 43.1 | 4-12 | 33.3 | 23-35 | 65.7 | 77 |
12 | Sammis Reyes | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Negus Webster-Chan | So | G | 15 | 9 | 376 | 43-113 | 38.1 | 35-85 | 41.2 | 6-8 | 75.0 | 127 |
15 | Stefan Jovanovic | So | C | 16 | 9 | 301 | 39-77 | 50.6 | 0-0 | - | 27-37 | 73.0 | 105 |
21 | Brocke Stepteau | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Aaron Valdes | So | G | 14 | 14 | 385 | 58-141 | 41.1 | 13-41 | 31.7 | 40-67 | 59.7 | 169 |
24 | Zach Buscher | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Mike Thomas | So | F | 15 | 7 | 245 | 36-70 | 51.4 | 1-5 | 20.0 | 20-27 | 74.1 | 93 |
33 | Stefan Jankovic | So | F | 16 | 11 | 335 | 68-120 | 56.7 | 11-31 | 35.5 | 53-75 | 70.7 | 200 |
Totals | 16 | 16 | 3224 | 405-922 | 43.9 | 106-327 | 32.4 | 249-356 | 69.9 | 1165 | |||
Opponent | 16 | 16 | 3224 | 365-866 | 42.1 | 110-278 | 39.6 | 267-369 | 72.4 | 1107 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Isaac Fleming | Fr | G | 13 | 1 | 278 | 10 | 20 | 30 | 26 | 0 | 27 | 22 | 1.2 | 14 | 3 |
01 | Garrett Nevels | Sr | G | 13 | 12 | 399 | 11 | 45 | 56 | 26 | 0 | 15 | 17 | 0.9 | 7 | 4 |
02 | Niko Filipovich | Fr | G | 12 | - | 64 | 2 | 3 | 5 | 9 | - | 4 | 4 | 1.0 | 2 | 0 |
03 | Brandon Jawato | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Roderick Bobbitt | Jr | G | 16 | 16 | 528 | 15 | 30 | 45 | 48 | 1 | 79 | 42 | 1.9 | 54 | 3 |
10 | Dyrbe Enos | So | G | 9 | - | 23 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
11 | Quincy Smith | Jr | G | 16 | 1 | 290 | 5 | 36 | 41 | 27 | 0 | 15 | 16 | 0.9 | 24 | 3 |
12 | Sammis Reyes | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
