2015-16 Men's Basketball Schedule
Composite Schedule | Conference ScheduleDate | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
November | ||||||
Fri. 13 | UC Santa Barbara | 60 | Nebraska-Omaha | 59 | Final | |
CSUN | 71 | Northern Illinois | 83 | Final | ||
North Dakota State | 79 | UC Davis | 71 | Final - OT | ||
Cal Poly | 72 | UNLV | 74 | Final | ||
Maui Jim Maui Invitational Opening Round | ||||||
Cal State Fullerton | 74 | Loyola Marymount | 79 | Final | ||
UC San Diego | 73 | UC Irvine | 89 | Final | ||
Montana State | 76 | Hawai'i | 87 | Final | ||
Sat. 14 | BYU-Hawaii | 57 | Long Beach State | 91 | Final | |
William Jessup | 68 | UC Riverside | 100 | Final | ||
Wright State | 67 | CSUN | 72 | Final | ||
@ Northern Illinois | ||||||
Sun. 15 | CSUN | 72 | South Dakota | 76 | Final | |
@ Northern Illinois | ||||||
Portland | 66 | UC Davis | 79 | Final | ||
Loyola Marymount | 53 | UC Irvine | 77 | Final | ||
Coastal Carolina | 63 | Hawai'i | 74 | Final | ||
Cal Poly | 83 | UCLA | 88 | Final | ||
Maui Jim Maui Invitational Opening Round / Pac-12 Network (TV) | ||||||
Mon. 16 | UC Santa Barbara | 67 | California | 85 | Final | |
BYU | 65 | Long Beach State | 66 | Final | ||
Tue. 17 | Nevada | 75 | Hawai'i | 76 | Final | |
Cal State Fullerton | 77 | Pacific | 76 | Final | ||
Wed. 18 | UC Irvine | 61 | UCF | 60 | Final - OT | |
Fresno Pacific | 46 | UC Davis | 76 | Final | ||
Vanguard | 52 | CSUN | 72 | Final | ||
Cal State Monterey Bay | 62 | Cal Poly | 71 | Final | ||
Thu. 19 | Long Beach State | 80 | Seton Hall | 77 | Final | |
@ Charleston, S.C. | ||||||
Santa Clara | 63 | UC Riverside | 77 | Final | ||
Fri. 20 | Long Beach State | 52 | Virginia | 87 | Final | |
@ Charleston, S.C. | ||||||
Sat. 21 | Cal Poly | 73 | Austin Peay | 64 | Final | |
Maui Jim Maui Invitational Regional Round @ Greeley, Colo. | ||||||
Oregon State | 71 | UC Santa Barbara | 59 | Final | ||
San Diego | 55 | Cal State Fullerton | 67 | Final | ||
UC Riverside | 57 | San Francisco | 58 | Final | ||
Sun. 22 | UMBC | 65 | Cal Poly | 78 | Final | |
Maui Jim Maui Invitational Regional Round @ Greeley, Colo. | ||||||
Oklahoma State | 82 | Long Beach State | 77 | Final | ||
@ Charleston, S.C. | ||||||
Nicholls State | 74 | Hawai'i | 99 | Final | ||
Mon. 23 | CSUN | 61 | USC | 96 | Final | |
Santa Clara | 61 | UC Irvine | 79 | Final | ||
Wooden Legacy | ||||||
Tue. 24 | Cal State Fullerton | 80 | Southern Utah | 66 | Final | |
Delaware State | 55 | UC Riverside | 81 | Final | ||
UC Davis | 79 | Sacramento State | 84 | Final | ||
Wed. 25 | CSUN | 80 | Loyola Marymount | 82 | Final - OT | |
UC Santa Barbara | 68 | San Francisco | 61 | Final | ||
Thu. 26 | UC Irvine | 64 | Boise State | 71 | Final | |
@ Titan Gym | ||||||
Fri. 27 | UC Irvine | 80 | Boston College | 67 | Final | |
@ Titan Gym | ||||||
UC Riverside | 81 | Rice | 87 | Final | ||
Long Beach State | 73 | Oklahoma State | 79 | Final | ||
Sat. 28 | Hawai'i | 74 | Texas Tech | 82 | Final | |
UC Davis | 82 | Utah Valley State | 70 | Final | ||
Nevada | 66 | Cal State Fullerton | 75 | Final | ||
University of Antelope Valley | 55 | Cal Poly | 85 | Final | ||
Food Bank Night | ||||||
Sun. 29 | UC Irvine | 56 | Evansville | 75 | Final | |
@ Honda Center | ||||||
UC Riverside | 74 | Lamar | 69 | Final | ||
UC Santa Barbara | 68 | Arizona State | 70 | Final | ||
CSUN | 45 | UCLA | 77 | Final | ||
December | ||||||
Tue. 1 | Cal State Dominguez Hills | 56 | Cal State Fullerton | 88 | Final | |
San Diego State | 76 | Long Beach State | 72 | Final | ||
Wed. 2 | Sacramento State | 61 | UC Davis | 66 | Final | |
Arkansas-Pine Bluff | 47 | Hawai'i | 75 | Final | ||
Thu. 3 | Long Beach State | 83 | Colorado State | 77 | Final | |
Southern California | 75 | UC Santa Barbara | 63 | Final | ||
IPFW | 75 | Cal Poly | 73 | Final | ||
Northern Colorado | 66 | UC Riverside | 77 | Final | ||
Fri. 4 | Cal State Fullerton | 70 | Seattle | 61 | Final | |
UC Irvine | 70 | Pacific | 67 | Final | ||
UC Davis | 67 | Saint Mary's | 81 | Final | ||
Sat. 5 | New Mexico State | 53 | Long Beach State | 67 | Final | |
Fresno State | 65 | Cal Poly | 77 | Final | ||
Veterans/Heroes Night | ||||||
Pepperdine | 70 | CSUN | 55 | Final | ||
Sun. 6 | UC Riverside | 76 | Loyola Marymount | 77 | Final | |
UC Irvine | 60 | Saint Mary's | 70 | Final | ||
Cal State Fullerton | 69 | Washington | 87 | Final | ||
Long Beach State | 76 | UCLA | 83 | Final | ||
Mon. 7 | CSUN | 61 | San Francisco | 65 | Final | |
Tue. 8 | Hawaii Hilo | 67 | Hawai'i | 86 | Final | |
Wed. 9 | Long Beach State | 75 | Pepperdine | 77 | Final | |
Sat. 12 | Tampa | 60 | Long Beach State | 87 | Final | |
UNLV | 73 | UC Riverside | 62 | Final | ||
UC Irvine | 73 | Utah State | 63 | Final | ||
Loyola Marymount | 82 | Cal State Fullerton | 70 | Final | ||
Hawaii Pacific | 71 | Hawai'i | 83 | Final | ||
Sun. 13 | UC Santa Barbara | 68 | South Dakota St. | 86 | Final | |
ESPN3 | MidcoSN | ||||||
Mon. 14 | Cal Poly | 63 | Saint Mary's | 93 | Final | |
Comcast Hometown Network (TV) | ||||||
Tue. 15 | UC Riverside | 59 | Houston Baptist | 72 | Final | |
UC Davis | 55 | San Diego | 61 | Final | ||
UC Irvine | 63 | Oregon | 78 | Final | ||
Wed. 16 | UC Santa Barbara | 68 | Vermont | 75 | Final | |
Thu. 17 | Cal Poly | 82 | Southern California | 101 | Final | |
Pac-12 Network (TV) | ||||||
CSUN | 77 | Portland State | 71 | Final | ||
Fri. 18 | UC Riverside | 60 | Abilene Christian | 56 | Final | |
Long Beach State | 73 | Oregon | 94 | Final | ||
Chapman | 51 | UC Irvine | 65 | Final | ||
Cal State Fullerton | 69 | Oregon State | 82 | Final | ||
@ Moda Center | Portland, Ore. | ||||||
Sat. 19 | Air Force | 67 | UC Davis | 60 | Final | |
Cal State Fullerton | 60 | Portland | 65 | Final | ||
@ Moda Center | Portland, Ore. | ||||||
Sun. 20 | Cal Poly | 74 | Texas A&M-Corpus Christi | 80 | Final | |
LIFE Pacific | 48 | UC Riverside | 95 | Final | ||
Bethesda University | 49 | CSUN | 79 | Final | ||
Mon. 21 | UC Santa Barbara | 70 | Akron | 84 | Final | |
@ Las Vegas, Nev. | South Point Classic | ||||||
Sam Houston St. | 53 | UC Irvine | 63 | Final | ||
@ El Paso, Texas | ||||||
Tue. 22 | Iona | 76 | UC Santa Barbara | 80 | Final | |
@ Las Vegas, Nev. | South Point Classic | ||||||
Cal Poly | 88 | UTSA | 73 | Final | ||
UC Irvine | 80 | Norfolk State | 62 | Final | ||
@ El Paso, Texas | ||||||
Long Beach State | 70 | Arizona | 85 | Final | ||
Idaho | 68 | UC Davis | 51 | Final | ||
Denver | 54 | UC Riverside | 63 | Final | ||
UNI | 52 | Hawai'i | 68 | Final | ||
Diamond Head Classic | ||||||
Wed. 23 | Oklahoma | 84 | Hawai'i | 81 | Final | |
CSUN | 63 | San Diego | 81 | Final | ||
Fri. 25 | Auburn | 67 | Hawai'i | 79 | Final | |
Mon. 28 | UC Riverside | 81 | Morgan St. | 72 | Final | |
UC Davis | 75 | Seattle | 80 | Final - OT | ||
UC Santa Barbara | 83 | Washington | 78 | Final | ||
Tue. 29 | Cal Poly | 63 | Texas A&M | 82 | Final | |
SEC Network+ (TV) | ||||||
UC Irvine | 53 | Kansas | 78 | Final | ||
CSUN | 79 | Idaho State | 84 | Final | ||
Cal State Fullerton | 82 | Portland State | 89 | Final | ||
Mississippi Valley | 48 | Hawai'i | 77 | Final | ||
Wed. 30 | Long Beach State | 81 | Duke | 103 | Final | |
UC Riverside | 59 | Ohio | 81 | Final | ||
UC Davis | 56 | Boise State | 64 | Final | ||
UC Santa Barbara | 88 | Seattle | 50 | Final | ||
January | ||||||
Sat. 2 | Holy Names | 49 | UC Davis | 74 | Final | |
Exhibition for HNU | ||||||
Point Loma | 46 | UC Santa Barbara | 87 | Final | ||
CSU Bakersfield | 67 | UC Riverside | 48 | Final | ||
Cal St. East Bay | 52 | Cal State Fullerton | 75 | Final | ||
New Mexico State | 52 | UC Irvine | 54 | Final | ||
Morgan St. | 74 | CSUN | 88 | Final | ||
Howard | 59 | Hawai'i | 94 | Final | ||
Wed. 6 | Long Beach State * | 94 | CSUN | 79 | Final | |
Cal Poly * | 73 | Hawai'i | 86 | Final | ||
OC Sports (TV) | ||||||
Thu. 7 | UC Davis * | 55 | UC Irvine | 76 | Final | |
Cal State Fullerton * | 79 | UC Riverside | 73 | Final | ||
Sat. 9 | UC Davis * | 47 | Long Beach State | 59 | Final | |
CSUN * | 85 | Cal State Fullerton | 75 | Final | ||
UC Riverside * | 68 | UC Irvine | 84 | Final | ||
UC Santa Barbara * | 57 | Hawai'i | 65 | Final | ||
Thu. 14 | UC Santa Barbara * | 76 | Cal Poly | 73 | Final | |
Green Out Game | ||||||
Hawai'i * | 80 | UC Riverside | 71 | Final | ||
CSUN * | 62 | UC Davis | 63 | Final | ||
UC Irvine * | 58 | Long Beach State | 54 | Final | ||
Sat. 16 | UC Irvine * | 61 | UC Santa Barbara | 52 | Final | |
Hawai'i * | 86 | Cal State Fullerton | 79 | Final - OT | ||
Long Beach State * | 92 | Cal Poly | 96 | Final - 2OT | ||
Black Out Game | ||||||
UC Riverside * | 75 | CSUN | 72 | Final | ||
Wed. 20 | Long Beach State * | 77 | UC Santa Barbara | 67 | Final | |
Cal State Fullerton * | 59 | UC Irvine | 72 | Final | ||
Thu. 21 | UC Riverside * | 55 | UC Davis | 58 | Final | |
Cal Poly * | 74 | CSUN | 76 | Final | ||
ESPN3 | ||||||
Sat. 23 | Cal Poly * | 83 | Cal State Fullerton | 75 | Final | |
ESPN3 | ||||||
Long Beach State * | 72 | UC Riverside | 74 | Final | ||
CSUN * | 61 | UC Santa Barbara | 74 | Final | ||
UC Davis * | 62 | Hawai'i | 78 | Final | ||
Wed. 27 | Cal State Fullerton * | 64 | UC Davis | 69 | Final | |
UC Irvine * | 73 | CSUN | 63 | Final | ||
Thu. 28 | UC Riverside * | 72 | Cal Poly | 68 | Final | |
Coaches vs. Cancer Game | ||||||
UC Santa Barbara * | 70 | Long Beach State | 80 | Final - OT | ||
Sat. 30 | Cal Poly * | 52 | UC Davis | 66 | Final | |
UC Riverside * | 81 | Cal State Fullerton | 71 | Final | ||
UC Santa Barbara * | 76 | UC Irvine | 60 | Final | ||
Long Beach State * | 78 | Hawai'i | 64 | Final | ||
February | ||||||
Wed. 3 | UC Irvine * | 78 | Cal Poly | 72 | Final - OT | |
CSUN * | 73 | UC Riverside | 71 | Final | ||
Thu. 4 | UC Davis * | 57 | Cal State Fullerton | 61 | Final | |
Hawai'i * | 76 | UC Santa Barbara | 64 | Final | ||
Sat. 6 | CSUN * | 76 | Long Beach State | 81 | Final | |
UC Davis * | 50 | UC Riverside | 49 | Final | ||
Cal State Fullerton * | 68 | UC Santa Barbara | 81 | Final | ||
Hawai'i * | 75 | Cal Poly | 60 | Final | ||
ESPNU (TV) / Club Sports Night | ||||||
Wed. 10 | Cal State Fullerton * | 67 | CSUN | 75 | Final | |
TV: ESPN3 | ||||||
Thu. 11 | Cal Poly * | 70 | Long Beach State | 73 | Final | |
ESPN3 | ||||||
UC Santa Barbara * | 72 | UC Davis | 66 | Final | ||
UC Irvine * | 52 | Hawai'i | 74 | Final | ||
Sat. 13 | Long Beach State * | 57 | UC Davis | 48 | Final | |
CSUN * | 84 | UC Irvine | 93 | Final | ||
Cal Poly * | 86 | UC Riverside | 78 | Final | ||
FOX Sports West (TV) | ||||||
Cal State Fullerton * | 59 | Hawai'i | 76 | Final | ||
Wed. 17 | UC Irvine * | 96 | Cal State Fullerton | 77 | Final | |
Thu. 18 | UC Davis * | 53 | Cal Poly | 58 | Final | |
Chamber of Commerce Night / Greek Night Game | ||||||
Hawai'i * | 69 | CSUN | 63 | Final | ||
UC Santa Barbara * | 65 | UC Riverside | 55 | Final | ||
Sat. 20 | UC Davis * | 55 | UC Santa Barbara | 62 | Final | |
CSUN * | 75 | Cal Poly | 71 | Final - OT | ||
Neon Night Game | ||||||
Cal State Fullerton * | 57 | Long Beach State | 70 | Final | ||
Hawai'i * | 75 | UC Irvine | 71 | Final | ||
Wed. 24 | Long Beach State * | 67 | UC Irvine | 90 | Final | |
Thu. 25 | Cal State Fullerton * | 78 | Cal Poly | 77 | Final | |
UC Santa Barbara * | 78 | CSUN | 63 | Final | ||
UC Riverside * | 77 | Hawai'i | 71 | Final | ||
Sat. 27 | UC Riverside * | 55 | Long Beach State | 66 | Final | |
UC Santa Barbara * | 80 | Cal State Fullerton | 62 | Final | ||
TV: ESPN3 | ||||||
UC Irvine * | 62 | UC Davis | 61 | Final | ||
CSUN * | 78 | Hawai'i | 89 | Final | ||
March | ||||||
Wed. 2 | Long Beach State * | 75 | Cal State Fullerton | 73 | Final | |
Thu. 3 | Hawai'i * | 67 | UC Davis | 65 | Final | |
UC Riverside * | 55 | UC Santa Barbara | 81 | Final | ||
Cal Poly * | 62 | UC Irvine | 72 | Final | ||
ESPN3 | ||||||
Sat. 5 | UC Irvine * | 76 | UC Riverside | 66 | Final | |
Cal Poly * | 50 | UC Santa Barbara | 69 | Final | ||
Hawai'i * | 72 | Long Beach State | 74 | Final | ||
UC Davis * | 87 | CSUN | 83 | Final - 3OT | ||
Thu. 10 | UC Davis | 61 | UC Santa Barbara | 87 | Final | |
@ Anaheim, Calif. | ||||||
Cal State Fullerton | 44 | Hawai'i | 75 | Final | ||
@ Anaheim, Calif. | Honda Center | ||||||
Cal Poly | 64 | UC Irvine | 84 | Final | ||
Big West Conference Tournament (Quarterfinal) / Fox Prime Ticket (TV) @ Anaheim, Calif. (Honda Center) | ||||||
UC Riverside % | 74 | Long Beach State | 82 | Final | ||
@ Anaheim, Calif. | ||||||
Fri. 11 | UC Santa Barbara | 76 | Hawai'i | 88 | Final | |
@ Anaheim, Calif. | ||||||
Long Beach State | 77 | UC Irvine | 72 | Final | ||
@ Anaheim, Calif. (Honda Center) | ||||||
Sat. 12 | Long Beach State % | 60 | Hawai'i | 64 | Final | |
@ Anaheim, Calif. | ||||||
Tue. 15 | Long Beach State % | 102 | Washington | 107 | Final | |
ESPN2 | ||||||
Wed. 16 | UC Irvine | 89 | North Dakota | 86 | Final - OT | |
Fri. 18 | Hawai'i % | 77 | California | 66 | Final | |
NCAA Tournament First Round @ Spokane, Wash. | ||||||
Sun. 20 | Hawai'i | 60 | Maryland | 73 | Final | |
Wed. 23 | UC Irvine | 67 | La.-Lafayette | 66 | Final | |
Sun. 27 | UC Irvine | 66 | Coastal Carolina | 47 | Final | |
Mon. 28 | Northern Illinois | 63 | UC Santa Barbara | 70 | Final | |
@ Las Vegas, Nev. | Mandalay Bay Events Center | ||||||
Tue. 29 | UC Irvine % | 67 | Columbia | 73 | Final | |
TV: CBS Sports Network | CIT Championship | ||||||
UC Santa Barbara | 49 | Old Dominion | 64 | Final | ||
Vegas 16 | Mandalay Bay Events Center @ Las Vegas, Nev. |
* Conference
% Post season