2016-17 Basketball Statistics - Hawai'i
Games
30
Pts per game
68.1
FG %
42.3
3PT %
32.5
FT %
71.5
Reb per game
32.2
Ast per game
13.9
Schedule Summary | |
---|---|
Overall (Pct.) | 14-16 (.467) |
Conference (Pct.) | 8-8 (.500) |
Streak | Lost 3 |
Home | 11-8 |
Away | 3-5 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 16 | at UC Santa Barbara | L, 56-54 |
Feb 18 | at Cal Poly | W, 82-61 |
Feb 25 | Cal State Fullerton | W, 64-58 |
Mar 2 | at UC Davis | L, 68-59 |
Mar 4 | at Long Beach State | L, 84-75 |
Mar 9 | vs. Long Beach State | L, 73-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 6th | 16 | 4th |
Points | 2042 | 7th | 1140 | 4th |
Points per game | 68.1 | 6th | 71.3 | 4th |
FG made per game | 23.3 | 8th | 24.7 | 4th |
FG attempts per game | 55.0 | 9th | 55.1 | 7th |
FG Pct | 42.3 | 6th | 44.8 | 4th |
3PT made per game | 7.1 | 3rd | 7.3 | 3rd |
3PT attempts per game | 21.9 | 2nd | 21.4 | 2nd |
3PT Pct | 32.5 | 6th | 34.2 | 5th |
FT made per game | 14.4 | 5th | 14.6 | 5th |
FT attempt per game | 20.1 | 5th | 20.3 | 5th |
FT Pct | 71.5 | 3rd | 71.9 | 3rd |
Off rebounds per game | 9.6 | 8th | 8.4 | 8th |
Def rebounds per game | 22.6 | 9th | 23.6 | 8th |
Total rebounds per game | 32.2 | 9th | 31.9 | 9th |
Rebound margin per game | -1.1 | 6th | -1.4 | 6th |
Assists per game | 13.9 | 1st | 14.4 | 2nd |
Turnovers per game | 13.8 | 5th | 13.0 | 6th |
Steals per game | 5.0 | 8th | 4.6 | 9th |
Blocks per game | 1.9 | 9th | 2.0 | 9th |
Personal fouls per game | 19.0 | 3rd | 20.3 | 7th |
Points per game allowed | 68.3 | 2nd | 71.0 | 6th |
Opponents' Field goal percentage | 44.9 | 6th | 45.4 | 6th |
Opponents' 3PT percentage | 33.9 | 5th | 31.9 | 3rd |
Home Attendance | 112675 | 1st | 51558 | 1st |
Home Attendance average | 5930 | 1st | 6445 | 1st |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leland Green | Fr | G | 27 | 18 | 24.6 | 2.6-6.9 | 37.4 | 1.1-3.1 | 36.1 | 0.7-1.3 | 51.4 | 7.0 |
02 | Brocke Stepteau | So | G | 30 | 22 | 25.9 | 1.7-4.6 | 36.7 | 0.6-2.2 | 28.8 | 2.4-2.9 | 80.7 | 6.4 |
03 | Drew Buggs | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Darryl Matthews | Jr | F | 8 | - | 1.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.4 |
05 | Matthew Owies | Fr | G | 27 | - | 11.6 | 0.9-2.7 | 33.3 | 0.4-1.4 | 26.3 | 0.4-0.6 | 75.0 | 2.6 |
12 | Jack Purchase | So | F | 30 | 30 | 30.0 | 3.0-7.4 | 40.8 | 2.4-6.2 | 38.9 | 1.1-1.3 | 89.5 | 9.6 |
14 | Zigmars Raimo | Fr | F | 28 | - | 12.4 | 0.9-2.4 | 38.8 | 0.0-0.2 | 0.0 | 0.8-1.3 | 56.8 | 2.6 |
15 | Ido Flaisher | Fr | C | 30 | - | 10.6 | 1.3-2.4 | 54.9 | 0.0-0.0 | - | 0.7-1.2 | 61.1 | 3.3 |
20 | Brian Garrett | Jr | G | 6 | - | 2.2 | 0.2-0.7 | 25.0 | 0.2-0.3 | 50.0 | 0.3-0.7 | 50.0 | 0.8 |
21 | Gibson Johnson | Jr | F | 30 | 30 | 24.8 | 4.3-8.4 | 51.4 | 0.2-1.0 | 17.2 | 2.6-4.0 | 66.4 | 11.4 |
23 | Sheriff Drammeh | So | G | 29 | 25 | 30.3 | 2.9-8.1 | 35.6 | 1.2-3.7 | 32.7 | 2.2-2.9 | 76.2 | 9.2 |
24 | Zach Buscher | So | G | 15 | - | 3.1 | 0.2-0.6 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.4 |
32 | Noah Allen | Sr | F | 30 | 25 | 30.2 | 5.6-11.9 | 47.2 | 1.4-4.3 | 32.6 | 3.0-3.9 | 77.8 | 15.7 |
34 | Larry Lewis jr. | Jr | G | 21 | - | 6.5 | 0.5-1.5 | 34.4 | 0.0-0.4 | 0.0 | 0.7-1.1 | 65.2 | 1.8 |
Totals | 30 | 30 | 201.7 | 23.3-55.0 | 42.3 | 7.1-21.9 | 32.5 | 14.4-20.1 | 71.5 | 68.1 | |||
Opponent | 30 | 30 | 201.7 | 24.2-53.9 | 44.9 | 6.0-17.8 | 33.9 | 13.8-20.7 | 66.7 | 68.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leland Green | Fr | G | 27 | 18 | 24.6 | 0.8 | 2.7 | 3.5 | 2.9 | 0.2 | 1.1 | 1.1 | 1.0 | 0.6 | 0.1 |
02 | Brocke Stepteau | So | G | 30 | 22 | 25.9 | 0.3 | 1.5 | 1.8 | 1.9 | 0.0 | 3.0 | 1.7 | 1.7 | 0.2 | 0.0 |
03 | Drew Buggs | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Darryl Matthews | Jr | F | 8 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.0 | 0.0 | - | 0.1 | 0.0 |
05 | Matthew Owies | Fr | G | 27 | - | 11.6 | 0.2 | 0.7 | 0.9 | 0.9 | 0.0 | 0.9 | 0.8 | 1.1 | 0.4 | 0.0 |
12 | Jack Purchase | So | F | 30 | 30 | 30.0 | 0.7 | 3.5 | 4.2 | 1.8 | 0.0 | 2.1 | 1.4 | 1.5 | 0.6 | 0.4 |
14 | Zigmars Raimo | Fr | F | 28 | - | 12.4 | 1.0 | 1.0 | 2.0 | 1.6 | 0.0 | 0.5 | 0.8 | 0.7 | 0.4 | 0.2 |
15 | Ido Flaisher | Fr | C | 30 | - | 10.6 | 1.2 | 1.7 | 2.9 | 2.2 | 0.0 | 0.2 | 0.9 | 0.2 | 0.1 | 0.3 |
20 | Brian Garrett | Jr | G | 6 | - | 2.2 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
21 | Gibson Johnson | Jr | F | 30 | 30 | 24.8 | 2.2 | 2.6 | 4.8 | 2.9 | 0.0 | 1.5 | 1.8 | 0.8 | 0.6 | 0.6 |
23 | Sheriff Drammeh | So | G | 29 | 25 | 30.3 | 0.4 | 2.2 | 2.7 | 2.7 | 0.1 | 2.8 | 2.0 | 1.4 | 0.8 | 0.1 |
24 | Zach Buscher | So | G | 15 | - | 3.1 | 0.1 | 0.3 | 0.3 | 0.5 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 |
32 | Noah Allen | Sr | F | 30 | 25 | 30.2 | 0.9 | 4.9 | 5.8 | 1.9 | 0.0 | 2.0 | 2.7 | 0.8 | 1.2 | 0.2 |
34 | Larry Lewis jr. | Jr | G | 21 | - | 6.5 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.1 | 0.3 | 0.5 | 0.3 | 0.0 |
Totals | 30 | 30 | 201.7 | 9.6 | 22.6 | 32.2 | 19.0 | 0.0 | 13.9 | 13.8 | 1.0 | 5.0 | 1.9 | |||
Opponent | 30 | 30 | 201.7 | 9.1 | 24.2 | 33.3 | 20.4 | 0.0 | 10.7 | 14.1 | 0.8 | 6.9 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leland Green | Fr | G | 27 | 18 | 664 | 70-187 | 37.4 | 30-83 | 36.1 | 18-35 | 51.4 | 188 |
02 | Brocke Stepteau | So | G | 30 | 22 | 776 | 51-139 | 36.7 | 19-66 | 28.8 | 71-88 | 80.7 | 192 |
03 | Drew Buggs | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Darryl Matthews | Jr | F | 8 | - | 9 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
05 | Matthew Owies | Fr | G | 27 | - | 312 | 24-72 | 33.3 | 10-38 | 26.3 | 12-16 | 75.0 | 70 |
12 | Jack Purchase | So | F | 30 | 30 | 900 | 91-223 | 40.8 | 72-185 | 38.9 | 34-38 | 89.5 | 288 |
14 | Zigmars Raimo | Fr | F | 28 | - | 346 | 26-67 | 38.8 | 0-7 | 0.0 | 21-37 | 56.8 | 73 |
15 | Ido Flaisher | Fr | C | 30 | - | 318 | 39-71 | 54.9 | 0-0 | - | 22-36 | 61.1 | 100 |
20 | Brian Garrett | Jr | G | 6 | - | 13 | 1-4 | 25.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
21 | Gibson Johnson | Jr | F | 30 | 30 | 743 | 129-251 | 51.4 | 5-29 | 17.2 | 79-119 | 66.4 | 342 |
23 | Sheriff Drammeh | So | G | 29 | 25 | 879 | 84-236 | 35.6 | 35-107 | 32.7 | 64-84 | 76.2 | 267 |
24 | Zach Buscher | So | G | 15 | - | 47 | 3-9 | 33.3 | 0-4 | 0.0 | 0-1 | 0.0 | 6 |
32 | Noah Allen | Sr | F | 30 | 25 | 907 | 169-358 | 47.2 | 42-129 | 32.6 | 91-117 | 77.8 | 471 |
34 | Larry Lewis jr. | Jr | G | 21 | - | 136 | 11-32 | 34.4 | 0-8 | 0.0 | 15-23 | 65.2 | 37 |
Totals | 30 | 30 | 6050 | 698-1650 | 42.3 | 214-658 | 32.5 | 432-604 | 71.5 | 2042 | |||
Opponent | 30 | 30 | 6050 | 726-1618 | 44.9 | 181-534 | 33.9 | 415-622 | 66.7 | 2048 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leland Green | Fr | G | 27 | 18 | 664 | 22 | 72 | 94 | 77 | 5 | 31 | 31 | 1.0 | 16 | 3 |
02 | Brocke Stepteau | So | G | 30 | 22 | 776 | 9 | 44 | 53 | 57 | 0 | 90 | 52 | 1.7 | 6 | 0 |
03 | Drew Buggs | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Darryl Matthews | Jr | F | 8 | - | 9 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 1 | 0 |
05 | Matthew Owies | Fr | G | 27 | - | 312 | 6 | 18 | 24 | 24 | 0 | 24 | 21 | 1.1 | 12 | 1 |
12 | Jack Purchase | So | F | 30 | 30 | 900 | 21 | 105 | 126 | 54 | 0 | 63 | 43 | 1.5 | 19 | 12 |
14 | Zigmars Raimo | Fr | F | 28 | - | 346 | 27 | 28 | 55 | 45 | 0 | 15 | 22 | 0.7 | 12 | 6 |
15 | Ido Flaisher | Fr | C | 30 | - | 318 | 35 | 51 | 86 | 66 | 1 | 6 | 27 | 0.2 | 3 | 8 |
20 | Brian Garrett | Jr | G | 6 | - | 13 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
21 | Gibson Johnson | Jr | F | 30 | 30 | 743 | 67 | 77 | 144 | 88 | 0 | 44 | 53 | 0.8 | 17 | 18 |
23 | Sheriff Drammeh | So | G | 29 | 25 | 879 | 12 | 65 | 77 | 78 | 2 | 81 | 59 | 1.4 | 22 | 2 |
24 | Zach Buscher | So | G | 15 | - | 47 | 1 | 4 | 5 | 8 | 1 | 1 | 3 | 0.3 | 1 | 0 |
32 | Noah Allen | Sr | F | 30 | 25 | 907 | 26 | 148 | 174 | 58 | 1 | 60 | 80 | 0.8 | 35 | 7 |
34 | Larry Lewis jr. | Jr | G | 21 | - | 136 | 7 | 12 | 19 | 12 | 0 | 3 | 6 | 0.5 | 6 | 0 |
Totals | 30 | 30 | 6050 | 287 | 679 | 966 | 570 | 0 | 418 | 414 | 1.0 | 150 | 57 | |||
Opponent | 30 | 30 | 6050 | 273 | 727 | 1000 | 613 | 1 | 322 | 423 | 0.8 | 206 | 90 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leland Green | Fr | G | 27 | 18 | 24.6 | 4.2-11.3 | 37.4 | 1.8-5.0 | 36.1 | 1.1-2.1 | 51.4 | 11.3 |
02 | Brocke Stepteau | So | G | 30 | 22 | 25.9 | 2.6-7.2 | 36.7 | 1.0-3.4 | 28.8 | 3.7-4.5 | 80.7 | 9.9 |
03 | Drew Buggs | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Darryl Matthews | Jr | F | 8 | - | 1.1 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 13.3 |
05 | Matthew Owies | Fr | G | 27 | - | 11.6 | 3.1-9.2 | 33.3 | 1.3-4.9 | 26.3 | 1.5-2.1 | 75.0 | 9.0 |
12 | Jack Purchase | So | F | 30 | 30 | 30.0 | 4.0-9.9 | 40.8 | 3.2-8.2 | 38.9 | 1.5-1.7 | 89.5 | 12.8 |
14 | Zigmars Raimo | Fr | F | 28 | - | 12.4 | 3.0-7.7 | 38.8 | 0.0-0.8 | 0.0 | 2.4-4.3 | 56.8 | 8.4 |
15 | Ido Flaisher | Fr | C | 30 | - | 10.6 | 4.9-8.9 | 54.9 | 0.0-0.0 | - | 2.8-4.5 | 61.1 | 12.6 |
20 | Brian Garrett | Jr | G | 6 | - | 2.2 | 3.1-12.3 | 25.0 | 3.1-6.2 | 50.0 | 6.2-12.3 | 50.0 | 15.4 |
21 | Gibson Johnson | Jr | F | 30 | 30 | 24.8 | 6.9-13.5 | 51.4 | 0.3-1.6 | 17.2 | 4.3-6.4 | 66.4 | 18.4 |
23 | Sheriff Drammeh | So | G | 29 | 25 | 30.3 | 3.8-10.7 | 35.6 | 1.6-4.9 | 32.7 | 2.9-3.8 | 76.2 | 12.2 |
24 | Zach Buscher | So | G | 15 | - | 3.1 | 2.6-7.7 | 33.3 | 0.0-3.4 | 0.0 | 0.0-0.9 | 0.0 | 5.1 |
32 | Noah Allen | Sr | F | 30 | 25 | 30.2 | 7.5-15.8 | 47.2 | 1.9-5.7 | 32.6 | 4.0-5.2 | 77.8 | 20.8 |
34 | Larry Lewis jr. | Jr | G | 21 | - | 6.5 | 3.2-9.4 | 34.4 | 0.0-2.4 | 0.0 | 4.4-6.8 | 65.2 | 10.9 |
Totals | 30 | 30 | 201.7 | 23.1-54.5 | 42.3 | 7.1-21.8 | 32.5 | 14.3-20.0 | 71.5 | 67.5 | |||
Opponent | 30 | 30 | 201.7 | 24.0-53.5 | 44.9 | 6.0-17.7 | 33.9 | 13.7-20.6 | 66.7 | 67.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leland Green | Fr | G | 27 | 18 | 24.6 | 1.3 | 4.3 | 5.7 | 4.6 | 0.3 | 1.9 | 1.9 | 1.0 | 1.0 | 0.2 |
02 | Brocke Stepteau | So | G | 30 | 22 | 25.9 | 0.5 | 2.3 | 2.7 | 2.9 | 0.0 | 4.6 | 2.7 | 1.7 | 0.3 | 0.0 |
03 | Drew Buggs | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Darryl Matthews | Jr | F | 8 | - | 1.1 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | - | 4.4 | 0.0 |
05 | Matthew Owies | Fr | G | 27 | - | 11.6 | 0.8 | 2.3 | 3.1 | 3.1 | 0.0 | 3.1 | 2.7 | 1.1 | 1.5 | 0.1 |
12 | Jack Purchase | So | F | 30 | 30 | 30.0 | 0.9 | 4.7 | 5.6 | 2.4 | 0.0 | 2.8 | 1.9 | 1.5 | 0.8 | 0.5 |
14 | Zigmars Raimo | Fr | F | 28 | - | 12.4 | 3.1 | 3.2 | 6.4 | 5.2 | 0.0 | 1.7 | 2.5 | 0.7 | 1.4 | 0.7 |
15 | Ido Flaisher | Fr | C | 30 | - | 10.6 | 4.4 | 6.4 | 10.8 | 8.3 | 0.1 | 0.8 | 3.4 | 0.2 | 0.4 | 1.0 |
20 | Brian Garrett | Jr | G | 6 | - | 2.2 | 0.0 | 6.2 | 6.2 | 6.2 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
21 | Gibson Johnson | Jr | F | 30 | 30 | 24.8 | 3.6 | 4.1 | 7.8 | 4.7 | 0.0 | 2.4 | 2.9 | 0.8 | 0.9 | 1.0 |
23 | Sheriff Drammeh | So | G | 29 | 25 | 30.3 | 0.5 | 3.0 | 3.5 | 3.5 | 0.1 | 3.7 | 2.7 | 1.4 | 1.0 | 0.1 |
24 | Zach Buscher | So | G | 15 | - | 3.1 | 0.9 | 3.4 | 4.3 | 6.8 | 0.9 | 0.9 | 2.6 | 0.3 | 0.9 | 0.0 |
32 | Noah Allen | Sr | F | 30 | 25 | 30.2 | 1.1 | 6.5 | 7.7 | 2.6 | 0.0 | 2.6 | 3.5 | 0.8 | 1.5 | 0.3 |
34 | Larry Lewis jr. | Jr | G | 21 | - | 6.5 | 2.1 | 3.5 | 5.6 | 3.5 | 0.0 | 0.9 | 1.8 | 0.5 | 1.8 | 0.0 |
Totals | 30 | 30 | 201.7 | 9.5 | 22.4 | 31.9 | 18.8 | 0.0 | 13.8 | 13.7 | 1.0 | 5.0 | 1.9 | |||
Opponent | 30 | 30 | 201.7 | 9.0 | 24.0 | 33.1 | 20.3 | 0.0 | 10.6 | 14.0 | 0.8 | 6.8 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leland Green | Fr | G | 13 | 8 | 29.5 | 3.9-8.7 | 45.1 | 1.6-3.6 | 44.7 | 1.0-1.9 | 52.0 | 10.5 |
02 | Brocke Stepteau | So | G | 16 | 16 | 28.0 | 1.4-4.6 | 29.7 | 0.3-1.9 | 16.1 | 2.5-2.9 | 85.1 | 5.6 |
03 | Drew Buggs | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Darryl Matthews | Jr | F | 4 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
05 | Matthew Owies | Fr | G | 15 | - | 10.4 | 1.1-2.2 | 48.5 | 0.5-1.3 | 36.8 | 0.5-0.5 | 87.5 | 3.1 |
12 | Jack Purchase | So | F | 16 | 16 | 29.3 | 2.9-6.9 | 42.7 | 2.6-6.1 | 42.3 | 0.8-0.9 | 85.7 | 9.2 |
14 | Zigmars Raimo | Fr | F | 16 | - | 15.0 | 1.5-3.2 | 47.1 | 0.0-0.2 | 0.0 | 0.8-1.2 | 60.0 | 3.8 |
15 | Ido Flaisher | Fr | C | 16 | - | 9.6 | 1.1-2.3 | 45.9 | 0.0-0.0 | - | 0.4-0.8 | 58.3 | 2.6 |
20 | Brian Garrett | Jr | G | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
21 | Gibson Johnson | Jr | F | 16 | 16 | 24.6 | 4.4-8.6 | 51.1 | 0.1-0.9 | 13.3 | 2.6-4.1 | 64.6 | 11.5 |
23 | Sheriff Drammeh | So | G | 15 | 11 | 30.5 | 2.7-7.6 | 36.0 | 1.1-3.7 | 30.9 | 2.1-2.9 | 72.7 | 8.7 |
24 | Zach Buscher | So | G | 4 | - | 1.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
32 | Noah Allen | Sr | F | 16 | 13 | 31.8 | 6.5-12.6 | 51.5 | 1.4-4.5 | 31.9 | 4.1-5.1 | 80.2 | 18.5 |
34 | Larry Lewis jr. | Jr | G | 9 | - | 3.4 | 0.1-0.8 | 14.3 | 0.0-0.2 | 0.0 | 0.3-0.7 | 50.0 | 0.6 |
Totals | 16 | 16 | 203.1 | 24.7-55.1 | 44.8 | 7.3-21.4 | 34.2 | 14.6-20.2 | 71.9 | 71.3 | |||
Opponent | 16 | 16 | 203.1 | 24.9-54.8 | 45.4 | 5.5-17.2 | 31.9 | 15.8-22.5 | 70.0 | 71.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leland Green | Fr | G | 13 | 8 | 29.5 | 1.0 | 3.3 | 4.3 | 2.8 | 0.1 | 1.3 | 1.4 | 0.9 | 1.0 | 0.2 |
02 | Brocke Stepteau | So | G | 16 | 16 | 28.0 | 0.4 | 1.8 | 2.2 | 2.3 | 0.0 | 3.4 | 1.9 | 1.8 | 0.3 | 0.0 |
03 | Drew Buggs | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Darryl Matthews | Jr | F | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
05 | Matthew Owies | Fr | G | 15 | - | 10.4 | 0.2 | 0.5 | 0.7 | 0.9 | 0.0 | 0.7 | 0.7 | 1.1 | 0.2 | 0.0 |
12 | Jack Purchase | So | F | 16 | 16 | 29.3 | 0.6 | 3.9 | 4.5 | 2.2 | 0.0 | 2.4 | 1.0 | 2.4 | 0.6 | 0.3 |
14 | Zigmars Raimo | Fr | F | 16 | - | 15.0 | 1.1 | 1.3 | 2.4 | 1.5 | 0.0 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 |
15 | Ido Flaisher | Fr | C | 16 | - | 9.6 | 0.9 | 1.3 | 2.1 | 2.3 | 0.1 | 0.3 | 0.8 | 0.4 | 0.1 | 0.2 |
20 | Brian Garrett | Jr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
21 | Gibson Johnson | Jr | F | 16 | 16 | 24.6 | 2.5 | 2.4 | 4.9 | 2.9 | 0.0 | 1.3 | 2.2 | 0.6 | 0.5 | 0.8 |
23 | Sheriff Drammeh | So | G | 15 | 11 | 30.5 | 0.3 | 1.7 | 2.1 | 3.3 | 0.1 | 3.1 | 1.2 | 2.6 | 0.7 | 0.1 |
24 | Zach Buscher | So | G | 4 | - | 1.3 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Noah Allen | Sr | F | 16 | 13 | 31.8 | 0.6 | 5.5 | 6.1 | 2.4 | 0.1 | 1.8 | 2.8 | 0.6 | 0.9 | 0.3 |
34 | Larry Lewis jr. | Jr | G | 9 | - | 3.4 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
Totals | 16 | 16 | 203.1 | 8.4 | 23.6 | 31.9 | 20.3 | 0.0 | 14.4 | 13.0 | 1.1 | 4.6 | 2.0 | |||
Opponent | 16 | 16 | 203.1 | 8.5 | 24.8 | 33.3 | 20.1 | 0.1 | 10.6 | 13.4 | 0.8 | 6.8 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leland Green | Fr | G | 13 | 8 | 383 | 51-113 | 45.1 | 21-47 | 44.7 | 13-25 | 52.0 | 136 |
02 | Brocke Stepteau | So | G | 16 | 16 | 448 | 22-74 | 29.7 | 5-31 | 16.1 | 40-47 | 85.1 | 89 |
03 | Drew Buggs | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Darryl Matthews | Jr | F | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
05 | Matthew Owies | Fr | G | 15 | - | 156 | 16-33 | 48.5 | 7-19 | 36.8 | 7-8 | 87.5 | 46 |
12 | Jack Purchase | So | F | 16 | 16 | 469 | 47-110 | 42.7 | 41-97 | 42.3 | 12-14 | 85.7 | 147 |
14 | Zigmars Raimo | Fr | F | 16 | - | 240 | 24-51 | 47.1 | 0-3 | 0.0 | 12-20 | 60.0 | 60 |
15 | Ido Flaisher | Fr | C | 16 | - | 153 | 17-37 | 45.9 | 0-0 | - | 7-12 | 58.3 | 41 |
20 | Brian Garrett | Jr | G | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
21 | Gibson Johnson | Jr | F | 16 | 16 | 394 | 70-137 | 51.1 | 2-15 | 13.3 | 42-65 | 64.6 | 184 |
23 | Sheriff Drammeh | So | G | 15 | 11 | 457 | 41-114 | 36.0 | 17-55 | 30.9 | 32-44 | 72.7 | 131 |
24 | Zach Buscher | So | G | 4 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
32 | Noah Allen | Sr | F | 16 | 13 | 508 | 104-202 | 51.5 | 23-72 | 31.9 | 65-81 | 80.2 | 296 |
34 | Larry Lewis jr. | Jr | G | 9 | - | 31 | 1-7 | 14.3 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
Totals | 16 | 16 | 3250 | 395-881 | 44.8 | 117-342 | 34.2 | 233-324 | 71.9 | 1140 | |||
Opponent | 16 | 16 | 3250 | 398-877 | 45.4 | 88-276 | 31.9 | 252-360 | 70.0 | 1136 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leland Green | Fr | G | 13 | 8 | 383 | 13 | 43 | 56 | 37 | 1 | 17 | 18 | 0.9 | 13 | 2 |
02 | Brocke Stepteau | So | G | 16 | 16 | 448 | 7 | 28 | 35 | 37 | 0 | 55 | 30 | 1.8 | 5 | 0 |
03 | Drew Buggs | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Darryl Matthews | Jr | F | 4 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
05 | Matthew Owies | Fr | G | 15 | - | 156 | 3 | 7 | 10 | 13 | 0 | 11 | 10 | 1.1 | 3 | 0 |
12 | Jack Purchase | So | F | 16 | 16 | 469 | 9 | 63 | 72 | 35 | 0 | 38 | 16 | 2.4 | 10 | 4 |
14 | Zigmars Raimo | Fr | F | 16 | - | 240 | 18 | 20 | 38 | 24 | 0 | 9 | 15 | 0.6 | 9 | 5 |
15 | Ido Flaisher | Fr | C | 16 | - | 153 | 14 | 20 | 34 | 36 | 1 | 5 | 13 | 0.4 | 1 | 3 |
20 | Brian Garrett | Jr | G | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
21 | Gibson Johnson | Jr | F | 16 | 16 | 394 | 40 | 39 | 79 | 47 | 0 | 20 | 35 | 0.6 | 8 | 12 |
23 | Sheriff Drammeh | So | G | 15 | 11 | 457 | 5 | 26 | 31 | 50 | 2 | 47 | 18 | 2.6 | 10 | 2 |
24 | Zach Buscher | So | G | 4 | - | 5 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
32 | Noah Allen | Sr | F | 16 | 13 | 508 | 10 | 88 | 98 | 38 | 1 | 28 | 44 | 0.6 | 14 | 4 |
