2017-18 Men's Basketball Schedule : CSUN
Composite Schedule | Conference Schedule
Overall
6-24
Pct.
.200
Conf.
3-13
Pct.
.188
Streak
Lost 5
Home
4-9
Away
2-13
Neutral
0-2
Games
30
Pts per game
66.1
FG %
43.3
3PT %
36.2
FT %
70.8
Reb per game
31.3
Ast per game
12.2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 10 | vs. Life Pacific | W, 76-50 | Final | ||
Mon. 13 | at Fresno State | Cancun Challenge | L, 89-73 | Final | |
Sat. 18 | at George Mason | Cancun Challenge | L, 78-73 | Final - OT | |
Tue. 21 | vs. Southeast Missouri State @ Hard Rock Hotel Riviera Maya | L, 74-59 | Final | ||
Wed. 22 | vs. Binghamton @ Hard Rock Hotel Riviera Maya | L, 70-65 | Final | ||
Tue. 28 | at California | L, 83-63 | Final | ||
December | |||||
Sun. 3 | at Montana | L, 86-68 | Final | ||
Wed. 6 | at Idaho State | L, 74-66 | Final | ||
Sat. 9 | vs. Loyola Marymount | L, 74-57 | Final | ||
Sun. 17 | at Eastern Washington | L, 86-58 | Final | ||
Tue. 19 | at Sacramento State | L, 66-61 | Final | ||
Sat. 23 | vs. Idaho State | L, 67-55 | Final | ||
Wed. 27 | vs. San Diego Christian | W, 93-63 | Final | ||
Sat. 30 | vs. Morgan State | W, 79-69 | Final | ||
January | |||||
Sat. 6 | vs. Hawai'i * | L, 65-46 | Final | ||
Wed. 10 | at Long Beach State * | L, 80-70 | Final | ||
Sat. 13 | vs. UC Irvine * | L, 71-54 | Final | ||
Wed. 17 | at UC Riverside * | W, 66-57 | Final | ||
Sat. 20 | vs. Cal Poly * | ESPN3 | W, 72-54 | Final | |
Thu. 25 | at UC Davis * | L, 63-56 | Final | ||
Sat. 27 | vs. Long Beach State * | L, 70-66 | Final | ||
February | |||||
Thu. 1 | vs. UC Davis * | L, 63-56 | Final | ||
Sat. 3 | at UC Santa Barbara * | L, 75-51 | Final | ||
Wed. 7 | at UC Irvine * | L, 77-56 | Final | ||
Sat. 10 | at Hawai'i * | W, 77-71 | Final | ||
Wed. 14 | vs. UC Riverside * | L, 69-62 | Final | ||
Sat. 17 | at Cal State Fullerton * | TV: ESPN3 | L, 88-70 | Final | |
Thu. 22 | at Cal Poly * | BigWest.TV | L, 90-86 | Final - 2OT | |
Sat. 24 | vs. UC Santa Barbara * | Note: ESPN3/Watch ESPN | L, 82-73 | Final | |
Wed. 28 | vs. Cal State Fullerton * | TV: ESPN3 | L, 102-76 | Final |
* Conference
Bold team: Home event