UC Irvine at Cal State Fullerton October 19, 2016
Box Score
UC Irvine
Cal State Fullerton
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Jorge Lara - d | 0 | 0 | 0 | 0 |
4 - Matthew Tilley - d | 0 | 0 | 0 | 0 |
5 - Corey Schramm | 0 | 0 | 0 | 0 |
6 - Armon Ojuola - d | 0 | 0 | 0 | 0 |
7 - Giovanni Godoy - f | 1 | 0 | 0 | 0 |
9 - Daniel Crisostomo - m | 1 | 0 | 0 | 0 |
11 - Alda Perez | 1 | 0 | 0 | 0 |
12 - Felipe Silva - Yellow card 43:58 | 0 | 0 | 0 | 0 |
13 - Jose Ortiz - f | 1 | 0 | 0 | 0 |
14 - Edgardo Molina | 0 | 0 | 0 | 0 |
15 - Thomas Janjigian - d | 1 | 1 | 1 | 0 |
16 - Logan Wyner | 0 | 0 | 0 | 0 |
17 - Christian Carrillo | 1 | 1 | 0 | 0 |
18 - Elliot Farmer - gk | 0 | 0 | 0 | 0 |
19 - Randall McDermott - d - Yellow card 55:52 | 0 | 0 | 0 | 1 |
22 - Manny Acosta | 0 | 0 | 0 | 0 |
23 - Michael Sperber - m | 2 | 0 | 0 | 0 |
25 - Ivan Canales - m | 3 | 0 | 0 | 0 |
27 - Christian Gutierrez | 0 | 0 | 0 | 0 |
30 - Ignacio Ramirez | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 2 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - David Elias - gk | 0 | 0 | 0 | 0 |
4 - Corentin Ohlmann - d | 1 | 1 | 1 | 1 |
6 - Alex Heilmann - f | 3 | 2 | 1 | 0 |
7 - Oscar Torres - m | 3 | 3 | 1 | 0 |
8 - Ruben Alvarez - m | 0 | 0 | 0 | 0 |
10 - Robert Coronado - m | 1 | 1 | 0 | 2 |
12 - Nicolo D'Amato - m | 0 | 0 | 0 | 0 |
14 - Jacob Perez | 0 | 0 | 0 | 0 |
16 - Ronaldo Pineda - m | 2 | 0 | 0 | 0 |
17 - Alex Toderica | 1 | 1 | 0 | 0 |
19 - Ross McPhie - m | 1 | 1 | 0 | 1 |
22 - Ricardo Covarrubias - d | 0 | 0 | 0 | 0 |
23 - Michael Lopez - d - Yellow card 59:54 | 0 | 0 | 0 | 0 |
24 - Diego Sanchez | 0 | 0 | 0 | 0 |
27 - Oscar Flores | 0 | 0 | 0 | 0 |
28 - Rei Dorwart | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 9 | 3 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
18 - Elliot Farmer (L, 2-7-0) | 9 | 3 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - David Elias (W, 3-2-1) | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Cal State Fullerton
1st
|
8:12 | Alex Heilmann (9) (Robert Coronado) - header off free kick from #10 | 0 - 1 |
Cal State Fullerton
2nd
|
52:09 | Corentin Ohlmann (1) (Ross McPhie) - Cross from #19 into middle of the box | 0 - 2 |
UC Irvine
2nd
|
54:17 | Janjigian, Thomas (3) (McDermott, Randall) - Cross from #19 into the box (left side) | 1 - 2 |
Cal State Fullerton
2nd
|
82:33 | Oscar Torres (1) (Robert Coronado & Corentin Ohlmann) - Cross from #10 in the box, deflected off | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Cal State Fullerton
1st
|
43:58 | Yellow card - Silva, Felipe |
Cal State Fullerton
2nd
|
55:52 | Yellow card - McDermott, Randall |
Cal State Fullerton
2nd
|
59:54 | Yellow card - Michael Lopez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 4 | 7 | 11 |
Cal State Fullerton | 4 | 9 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 1 | 5 | 6 |
Cal State Fullerton | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 1 | 0 | 1 |
Cal State Fullerton | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 7 | 6 | 13 |
Cal State Fullerton | 3 | 4 | 7 |
Date/Time: | October 19, 2016 - 7 PM |
---|---|
Location: | Fullerton, Calif. |
Stadium: | Titan Stadium |
Game Length: | 2:00 |
Attendance: | 838 |
Referee: | Frank Anderson |
Asst. Referee: | Fabio Tovar |
: | Adrian Gonzalez |
Scorer: | Brandon Walton |
Play By Play
0:00 | David Elias at goalie for Cal State Fullerton. | ||
0:00 | Farmer, Elliot at goalie for UC Irvine. | ||
01:37 | Shot by UC Irvine Ortiz, Jose, Wide. | ||
Foul on UC Irvine. | |||
04:11 | Corner kick by UC Irvine Janjigian, Thomas [04:11]. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
Foul on UC Irvine. | |||
08:12 | Goal!GOAL by Cal State Fullerton Alex Heilmann (FIRST GOAL), Assist by Robert Coronado, goal number 9 for season. *header off free kick from #10 ( 0 - 1 ) |
||
09:29 | Corner kick by Cal State Fullerton Nicolo D'Amato [09:29]. | ||
12:13 | Shot by Cal State Fullerton Alex Heilmann, High. | ||
15:42 | Shot by UC Irvine Canales, Ivan, Blocked. | ||
15:59 | Shot by UC Irvine Sperber, Michael, High. | ||
Foul on UC Irvine. | |||
18:11 | Corner kick by Cal State Fullerton Nicolo D'Amato [18:11]. | ||
21:08 | Shot by UC Irvine Crisostomo, Daniel, High. | ||
22:31 | Shot by Cal State Fullerton Ross McPhie, Save (by goalie) Farmer, Elliot. | ||
28:36 | Substitution!UC Irvine substitution: Ramirez, Ignacio for McDermott, Randall. | ||
Foul on UC Irvine. | |||
31:57 | Substitution!Cal State Fullerton substitution: Diego Sanchez for Ross McPhie. | ||
31:57 | Substitution!Cal State Fullerton substitution: Rei Dorwart for Alex Heilmann. | ||
Foul on UC Irvine. | |||
35:08 | Offside against Cal State Fullerton. | ||
35:41 | Substitution!UC Irvine substitution: Acosta, Manny for Godoy, Giovanni. | ||
35:41 | Substitution!UC Irvine substitution: Silva, Felipe for Ortiz, Jose. | ||
Foul on Cal State Fullerton. | |||
38:58 | Offside against UC Irvine. | ||
39:50 | Substitution!Cal State Fullerton substitution: Jacob Perez for Oscar Torres. | ||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
43:58 | Yellow card on UC Irvine Silva, Felipe. | ||
44:19 | Shot by Cal State Fullerton Ronaldo Pineda, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For UC Irvine: #18 Farmer, Elliot, #3 Lara, Jorge, #4 Tilley, Matthew, #6 Ojuola, Armon, #22 Acosta, Manny, #9 Crisostomo, Daniel, #16 Wyner, Logan, #15 Janjigian, Thomas, #19 McDermott, Randall, #23 Sperber, Michael, #25 Canales, Ivan. | ||
45:00 | For Cal State Fullerton: #1 David Elias, #4 Corentin Ohlmann, #6 Alex Heilmann, #27 Oscar Flores, #8 Ruben Alvarez, #10 Robert Coronado, #12 Nicolo D'Amato, #16 Ronaldo Pineda, #19 Ross McPhie, #22 Ricardo Covarrubias, #23 Michael Lopez. | ||
45:49 | Offside against UC Irvine. | ||
Foul on UC Irvine. | |||
46:38 | PENALTY KICK by Cal State Fullerton Ronaldo Pineda Wide. | ||
Foul on UC Irvine. | |||
50:23 | Shot by UC Irvine Canales, Ivan, Wide. | ||
50:29 | Substitution!UC Irvine substitution: Schramm, Corey for Lara, Jorge. | ||
52:09 | Goal!GOAL by Cal State Fullerton Corentin Ohlmann, Assist by Ross McPhie, goal number 1 for season. *Cross from #19 into middle of the box ( 0 - 2 ) |
||
52:09 | Substitution!Cal State Fullerton substitution: Oscar Torres for Oscar Flores. | ||
54:17 | Goal!GOAL by UC Irvine Janjigian, Thomas, Assist by McDermott, Randall, goal number 3 for season. *Cross from #19 into the box (left side) ( 1 - 2 ) |
||
55:52 | Yellow card on UC Irvine McDermott, Randall. | ||
55:52 | Substitution!UC Irvine substitution: Silva, Felipe for McDermott, Randall. | ||
Foul on Cal State Fullerton. | |||
58:13 | Shot by Cal State Fullerton Oscar Torres, Save (by goalie) Farmer, Elliot. | ||
Foul on UC Irvine. | |||
59:54 | Yellow card on Cal State Fullerton Michael Lopez. | ||
60:48 | Substitution!UC Irvine substitution: Gutierrez, Christian for Crisostomo, Daniel. | ||
60:48 | Substitution!UC Irvine substitution: Carrillo, Christian for Acosta, Manny. | ||
60:48 | Substitution!UC Irvine substitution: Perez, Alda for Janjigian, Thomas. | ||
Foul on Cal State Fullerton. | |||
61:59 | Shot by UC Irvine Sperber, Michael, Blocked. | ||
62:11 | Shot by UC Irvine Canales, Ivan, High. | ||
62:46 | Shot by Cal State Fullerton Robert Coronado, Save (by goalie) Farmer, Elliot. | ||
63:22 | Corner kick by Cal State Fullerton Nicolo D'Amato [63:22]. | ||
64:31 | Offside against Cal State Fullerton. | ||
66:20 | Shot by Cal State Fullerton Oscar Torres, Save (by goalie) Farmer, Elliot. | ||
66:45 | Substitution!Cal State Fullerton substitution: Diego Sanchez for Oscar Torres. | ||
67:02 | Corner kick by Cal State Fullerton Robert Coronado [67:02]. | ||
69:37 | Substitution!Cal State Fullerton substitution: Alex Toderica for Alex Heilmann. | ||
69:37 | Substitution!Cal State Fullerton substitution: Rei Dorwart for Ross McPhie. | ||
71:13 | Shot by Cal State Fullerton Alex Toderica, Save (by goalie) Farmer, Elliot. | ||
72:32 | Substitution!UC Irvine substitution: Crisostomo, Daniel for Canales, Ivan. | ||
73:08 | Offside against UC Irvine. | ||
73:36 | Offside against Cal State Fullerton. | ||
74:45 | Shot by Cal State Fullerton Rei Dorwart, Wide. | ||
75:02 | Substitution!UC Irvine substitution: Janjigian, Thomas for Silva, Felipe. | ||
Foul on Cal State Fullerton. | |||
76:19 | Header Shot by UC Irvine Carrillo, Christian, Save (by goalie) David Elias. | ||
77:26 | Substitution!Cal State Fullerton substitution: Alex Heilmann for Alex Toderica. | ||
78:56 | Shot by UC Irvine Perez, Alda, Wide. | ||
79:44 | Substitution!UC Irvine substitution: Canales, Ivan for Gutierrez, Christian. | ||
79:44 | Substitution!UC Irvine substitution: Ortiz, Jose for Carrillo, Christian. | ||
79:44 | Substitution!UC Irvine substitution: Godoy, Giovanni for Wyner, Logan. | ||
79:44 | Substitution!UC Irvine substitution: McDermott, Randall for Perez, Alda. | ||
80:42 | Offside against Cal State Fullerton. | ||
81:46 | Shot by Cal State Fullerton Alex Heilmann, Save (by goalie) Farmer, Elliot. | ||
81:53 | Substitution!Cal State Fullerton substitution: Oscar Torres for Ronaldo Pineda. | ||
82:15 | Corner kick by Cal State Fullerton Robert Coronado [82:15]. | ||
82:33 | Goal!GOAL by Cal State Fullerton Oscar Torres, Assist by Robert Coronado and Corentin Ohlmann, goal number 1 for season. *Cross from #10 in the box, deflected off #4 ( 1 - 3 ) |
||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
Foul on Cal State Fullerton. | |||
86:06 | Substitution!UC Irvine substitution: Molina, Edgardo for Ortiz, Jose. | ||
Foul on UC Irvine. | |||
90:00 | Shot by UC Irvine Godoy, Giovanni, Wide. | ||
-- End of 2nd Period -- | |||
back to top |