2016 Men's Soccer Schedule : Sacramento State
Composite Schedule | Conference ScheduleDate | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 26 | at CSU Bakersfield | L, 3-1 | Final | ||
September | |||||
Sun. 4 | at Pacific | L, 3-0 | Final | ||
Fri. 9 | at Loyola Marymount | W, 1-0 | Final | ||
Sun. 11 | at San Diego | L, 3-0 | Final | ||
Thu. 15 | vs. Portland | W, 2-1 | Final | ||
Sun. 18 | vs. San Jose State | W, 3-2 | Final | ||
Thu. 22 | vs. Utah Valley State | Copa De Causeway | W, 3-2 | Final | |
Sat. 24 | vs. Saint Mary's | Copa De Causeway | T, 1-1 | Final - 2OT | |
Thu. 29 | at UC Irvine * | W, 2-1 | Final | ||
October | |||||
Sat. 1 | at CSUN * | L, 1-0 | Final | ||
Thu. 6 | vs. Cal State Fullerton * | W, 1-0 | Final | ||
Sat. 8 | vs. UC Riverside * | L, 2-0 | Final | ||
Wed. 12 | at UC Santa Barbara * | T, 1-1 | Final - 2OT | ||
Sat. 15 | vs. UC Davis * | L, 3-1 | Final | ||
Wed. 19 | vs. Cal Poly * | W, 1-0 | Final | ||
Sat. 22 | at UC Davis * | W, 2-1 | Final | ||
Wed. 26 | vs. UC Santa Barbara * | L, 1-0 | Final | ||
Sat. 29 | at Cal Poly * | L, 2-1 | Final | ||
November | |||||
Sat. 5 | vs. UC Riverside % | Big West Tournament First Round | W, 2-1 | Final | |
Wed. 9 | at CSUN % | Big West Tournament Semifinals | T, 0-0 | Final - PK Home |
* Conference
% Post season
Bold team: Home event