2017 Men's Soccer Schedule
Composite Schedule | Conference ScheduleDate | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Fri. 25 | Cal Poly | 0 | Indiana | 2 | Final | |
Mike Berticelli Memorial Tournament @ Notre Dame, Ind. | ||||||
Cal State Fullerton | 0 | Clemson | 2 | Final | ||
UC Irvine | 1 | Louisville | 2 | Final | ||
Pacific | 2 | Sacramento State | 0 | Final | ||
Sacramento, Calif. | ||||||
UC Davis | 2 | SMU | 3 | Final | ||
Siena | 1 | CSUN | 2 | Final - OT | ||
OT | ||||||
Saint Mary's | 0 | UC Santa Barbara | 0 | Final - 2OT | ||
UC Riverside | 0 | CSU Bakersfield | 2 | Final | ||
Sun. 27 | Cal State Fullerton | 1 | Wofford | 0 | Final - 2OT | |
UC Irvine | 5 | Northern Kentucky | 2 | Final | ||
Cal Poly | 1 | Notre Dame | 2 | Final - 2OT | ||
Mike Berticelli Memorial Tournament | ||||||
Siena | 0 | UC Santa Barbara | 0 | Final - 2OT | ||
Saint Mary's | 2 | CSUN | 1 | Final | ||
Mon. 28 | San Francisco | 1 | UC Davis | 3 | Final | |
September | ||||||
Fri. 1 | Cal Poly | 1 | Georgetown | 3 | Final | |
UC Davis | 2 | San Jose State | 3 | Final | ||
CSU Bakersfield | 1 | Sacramento State | 0 | Final - OT | ||
Doubleheader with the women's team | ||||||
CSUN | 2 | Utah Valley State | 1 | Final | ||
Santa Clara | 0 | Cal State Fullerton | 2 | Final | ||
BigWest.TV | ||||||
UC Riverside | 0 | Gonzaga | 1 | Final | ||
Penn State | 1 | UC Irvine | 1 | Final - 2OT | ||
UC Santa Barbara | 0 | San Diego | 1 | Final | ||
Sun. 3 | UC Riverside | 2 | Oregon State | 3 | Final | |
@ Spokane, WA | ||||||
Sacramento State | 2 | San Jose State | 0 | Final | ||
CSU Bakersfield | 1 | UC Davis | 2 | Final | ||
UNC Asheville | 1 | UC Irvine | 2 | Final | ||
Mon. 4 | Cal Poly | 0 | Maryland | 1 | Final | |
Cal State Fullerton | 0 | Portland | 5 | Final | ||
UC Santa Barbara | 1 | San Diego State | 3 | Final | ||
Fri. 8 | San Diego | 2 | Sacramento State | 0 | Final | |
Doubleheader with the women's team | ||||||
UC Irvine | 1 | Denver | 0 | Final | ||
Grange and Ashwill Invitational @ Albuquerque, N.M. | ||||||
Loyola Marymount | 2 | UC Davis | 3 | Final | ||
UC Riverside | 0 | Nebraska-Omaha | 1 | Final | ||
CSUN | 1 | New Mexico | 2 | Final | ||
Utah Valley State | 2 | Cal State Fullerton | 0 | Final | ||
Doubleheader With Women's Soccer | ||||||
Sat. 9 | Akron | 3 | UC Santa Barbara | 1 | Final | |
Sun. 10 | CSUN | 2 | Denver | 0 | Final | |
Grange and Ashwill Invitational @ Albuquerque, N.M. | ||||||
San Diego | 2 | UC Davis | 1 | Final | ||
Cal State Fullerton | 3 | San Francisco | 0 | Final | ||
@ San Diego, Calif. | ||||||
Saint Mary's | 0 | Cal Poly | 1 | Final | ||
Loyola Marymount | 1 | Sacramento State | 2 | Final - OT | ||
UC Irvine | 1 | New Mexico | 2 | Final | ||
Tue. 12 | UC Santa Barbara | 1 | St. John's (N.Y.) | 2 | Final | |
Thu. 14 | San Jose State | 1 | CSUN | 2 | Final | |
UC Riverside | 4 | Grand Canyon | 5 | Final - OT | ||
Fri. 15 | UC Davis | 0 | Denver | 3 | Final | |
Sacramento State | 2 | Utah Valley State | 1 | Final | ||
Vermont | 1 | Cal State Fullerton | 2 | Final | ||
Pacific | 0 | UC Santa Barbara | 1 | Final | ||
Santa Barbara, Calif. | ||||||
Sat. 16 | Cal Poly | 1 | San Diego State | 0 | Final | |
Sun. 17 | Sacramento State | 4 | Northern Illinois | 3 | Final | |
Orem, Utah @ Orem, Utah | ||||||
Vermont | 2 | UC Riverside | 0 | Final | ||
UC Davis | 0 | Air Force | 3 | Final | ||
San Diego | 1 | Cal State Fullerton | 1 | Final - 2OT | ||
CSUN | 4 | Grand Canyon | 2 | Final | ||
Mon. 18 | Lipscomb | 0 | UC Irvine | 3 | Final | |
Irvine, Calif. | ||||||
Thu. 21 | UC Davis | 1 | Saint Mary's | 1 | Final - 2OT | |
CSUN | 0 | San Diego | 2 | Final | ||
UC Irvine | 2 | Loyola Marymount | 0 | Final | ||
Fri. 22 | UNLV | 0 | Cal State Fullerton | 1 | Final | |
Doubleheader With Women's Soccer | ||||||
Sat. 23 | CSU Bakersfield | 0 | Cal Poly | 1 | Final | |
at Paso Robles Horse Park (Paso Robles, CA) | ||||||
Portland | 0 | UC Santa Barbara | 1 | Final | ||
Sun. 24 | Sacramento State | 0 | Saint Mary's | 1 | Final | |
UC Riverside | 1 | Loyola Marymount | 2 | Final | ||
San Francisco | 2 | UC Irvine | 1 | Final | ||
CSUN | 1 | UCLA | 2 | Final | ||
Mon. 25 | Portland | 1 | Cal Poly | 3 | Final | |
Thu. 28 | CSUN * | 0 | Sacramento State | 1 | Final | |
UC Irvine * | 0 | UC Davis | 2 | Final | ||
UC Riverside * | 1 | Cal Poly | 3 | Final | ||
Cal State Fullerton * | 2 | UC Santa Barbara | 5 | Final | ||
Sat. 30 | CSUN * | 1 | UC Davis | 1 | Final - 2OT | |
UC Irvine * | 3 | Sacramento State | 3 | Final - 2OT | ||
Cal State Fullerton * | 1 | Cal Poly | 0 | Final | ||
UC Riverside * | 1 | UC Santa Barbara | 3 | Final | ||
October | ||||||
Thu. 5 | Cal Poly * | 1 | UC Irvine | 3 | Final | |
UC Davis * | 2 | Cal State Fullerton | 1 | Final | ||
UC Santa Barbara * | 1 | CSUN | 0 | Final - 2OT | ||
Sacramento State * | 2 | UC Riverside | 1 | Final | ||
Sat. 7 | Sacramento State * | 1 | Cal State Fullerton | 3 | Final | |
UC Davis * | 0 | UC Riverside | 2 | Final | ||
Cal Poly * | 0 | CSUN | 1 | Final | ||
UC Santa Barbara * | 1 | UC Irvine | 1 | Final - 2OT | ||
Wed. 11 | UC Santa Barbara * ^ | 0 | UC Davis | 3 | Final | |
CSUN * ^ | 0 | Cal State Fullerton | 0 | Final - 2OT | ||
Sacramento State * | 3 | Cal Poly | 2 | Final - 2OT | ||
UC Riverside * ^ | 0 | UC Irvine | 4 | Final | ||
Sat. 14 | UC Davis * ^ | 2 | Sacramento State | 0 | Final | |
UC Irvine * ^ | 2 | CSUN | 3 | Final | ||
Cal Poly * | 0 | UC Santa Barbara | 0 | Final - 2OT | ||
FOX Sports Prime Ticket (TV) | ||||||
Cal State Fullerton * ^ | 1 | UC Riverside | 2 | Final | ||
Wed. 18 | UC Santa Barbara * ^ | 2 | Sacramento State | 1 | Final - OT | |
Cal Poly * | 3 | UC Davis | 2 | Final - OT | ||
UC Riverside * ^ | 0 | CSUN | 1 | Final | ||
Cal State Fullerton * ^ | 3 | UC Irvine | 1 | Final | ||
Sat. 21 | Cal Poly * | 1 | Sacramento State | 5 | Final | |
CSUN * ^ | 4 | UC Irvine | 1 | Final | ||
UC Davis * | 5 | UC Santa Barbara | 0 | Final | ||
UC Riverside * ^ | 1 | Cal State Fullerton | 1 | Final - 2OT | ||
Wed. 25 | Cal State Fullerton * ^ | 1 | CSUN | 0 | Final | |
Sacramento State * ^ | 0 | UC Santa Barbara | 0 | Final - 2OT | ||
UC Davis * | 2 | Cal Poly | 1 | Final | ||
UC Irvine * ^ | 1 | UC Riverside | 2 | Final | ||
Sat. 28 | UC Irvine * ^ | 2 | Cal State Fullerton | 1 | Final | |
CSUN * ^ | 1 | UC Riverside | 2 | Final | ||
UC Santa Barbara * | 1 | Cal Poly | 4 | Final | ||
Sun. 29 | Sacramento State * ^ | 0 | UC Davis | 3 | Final | |
November | ||||||
Wed. 1 | Sacramento State % | 2 | CSUN | 3 | Final - OT | |
Big West Tournament Quarterfinals | ||||||
UC Riverside % | 1 | UC Santa Barbara | 0 | Final | ||
Big West Tournament Quarterfinals | ||||||
Sat. 4 | CSUN % | 2 | UC Davis | 4 | Final | |
Big West Tournament Semifinals | ||||||
UC Riverside % | 1 | Cal State Fullerton | 2 | Final | ||
Big West Tournament Semfinals | ||||||
Sat. 11 | Cal State Fullerton % | 0 | UC Davis | 0 | Final - PK Away | |
Big West Tournament Final | ||||||
Thu. 16 | Cal State Fullerton % | 1 | Pacific | 2 | Final | |
NCAA Tournament First Round |
* Conference
^ Division
% Post season