NJIT vs. CSUN
@ Santa Barbara, Calif (Thunderdome)
1/5/2018 at 10:00 AM
@ Santa Barbara, Calif (Thunderdome)
1/5/2018 at 10:00 AM
NJIT
0 |
CSUN
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
NJIT (0-3) | 20 | 15 | 24 | 0 |
CSUN (2-0) | 25 | 25 | 26 | 3 |
NJIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 21 | .333 |
2 | 4 | 8 | 15 | -.267 |
3 | 11 | 9 | 29 | .069 |
CSUN |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 1 | 13 | .538 |
2 | 11 | 2 | 15 | .600 |
3 | 9 | 4 | 24 | .208 |
NJIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Piotr Namiotko * | 3 | 7 | 9 | 20 | -.100 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
3 | Bailey Mundy | 2 | 2 | 1 | 5 | .200 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
4 | Ricardo Whitaker * | 2 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
11 | Alvaro Gimeno * | 3 | 8 | 4 | 18 | .222 | 0 | 3 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 11.5 |
12 | Zachary Hresko | 1 | 2 | 0 | 2 | 1.000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Luca Berger * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Tyler Brandow * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Kevin Myren * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6.5 |
17 | Shannon Heckman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Rex Cusenbary | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 27 | 22 | 65 | .077 | 26 | 6 | 17 | 8 | 16 | 1 | 2 | 0 | 1 | 35.0 |
CSUN |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Schylar Lillethorup * | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
5 | Emmett Enriques | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ksawery Tomsia * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2.5 |
8 | Lucas Timm | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | Dimitar Kalchev * | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
12 | Arvis Greene * | 3 | 10 | 3 | 20 | .350 | 0 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
15 | Eric Chance * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 6.0 |
16 | Gabe Vernoy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Maciej Ptaszynski | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
18 | Josiah Byers * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
Totals | 28 | 7 | 52 | .404 | 25 | 8 | 19 | 6 | 12 | 4 | 10 | 0 | 0 | 45.0 |
Other Information |
---|
Arena: Thunderdome Attendance: 100 Time: 1:14 1st Referee: Rick Olmstead 2nd Referee: Scott Smyser |
* = Starter