Long Beach State at UCLA
@ Los Angeles, Calif. (Pauley Pavilion)
2/21/2018 at 7:35
@ Los Angeles, Calif. (Pauley Pavilion)
2/21/2018 at 7:35
Long Beach State
3 |
UCLA
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Long Beach State (14-0) | 25 | 23 | 25 | 25 | 3 |
UCLA (14-3) | 21 | 25 | 19 | 21 | 1 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 2 | 31 | .516 |
2 | 11 | 2 | 28 | .321 |
3 | 19 | 4 | 38 | .395 |
4 | 19 | 6 | 33 | .394 |
UCLA |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 32 | .344 |
2 | 18 | 4 | 34 | .412 |
3 | 9 | 1 | 37 | .216 |
4 | 12 | 4 | 27 | .296 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Davis Cannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Matt Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Bjarne Huus * | 4 | 9 | 3 | 22 | .273 | 2 | 0 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 10.5 |
5 | Kyle Ensing * | 4 | 19 | 3 | 40 | .400 | 1 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 20.5 |
9 | Jordan Molina | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | Josh Tuaniga * | 4 | 2 | 1 | 4 | .250 | 57 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
11 | Tj DeFalco * | 4 | 23 | 5 | 36 | .500 | 3 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 24.0 |
13 | Simon Anderson * | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
24 | Carlos Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
25 | Nick Amado * | 4 | 5 | 1 | 12 | .333 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
Totals | 67 | 14 | 130 | .408 | 66 | 3 | 14 | 3 | 46 | 1 | 12 | 0 | 0 | 77.0 |
UCLA |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Garland Peed | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Alex Parks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Oliver Martin * | 4 | 8 | 1 | 12 | .583 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
7 | Ian Parish | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
9 | JT Hatch * | 4 | 13 | 2 | 29 | .379 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 15.0 |
10 | Grant Maleski * | 4 | 13 | 7 | 33 | .182 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 14.0 |
12 | Dylan Missry * | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
13 | Micah Ma'a * | 4 | 1 | 0 | 4 | .250 | 48 | 2 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 4.0 |
15 | Jake Arnitz | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
16 | Daenan Gyimah * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 6.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 14 | 130 | .315 | 54 | 3 | 13 | 3 | 39 | 2 | 12 | 2 | 1 | 66.0 |
Other Information |
---|
Arena: Pauley Pavilion Attendance: 1910 Time: 2:07 1st Referee: Syd Church 2nd Referee: Jesse Martinez |
* = Starter