BYU at Hawaii
@ Honolulu, HI (Stan Sheriff Center)
3/10/2018 at 7:07 pm
@ Honolulu, HI (Stan Sheriff Center)
3/10/2018 at 7:07 pm
BYU
3 |
Hawai'i
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
BYU (17-4, 3-0 Outrigger) | 20 | 25 | 25 | 25 | 3 |
Hawai'i (13-3, 2-1 Outrigger) | 25 | 20 | 21 | 23 | 1 |
BYU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 27 | .185 |
2 | 12 | 2 | 23 | .435 |
3 | 13 | 4 | 27 | .333 |
4 | 15 | 3 | 29 | .414 |
Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 23 | .391 |
2 | 12 | 5 | 24 | .292 |
3 | 13 | 5 | 28 | .286 |
4 | 14 | 4 | 27 | .370 |
BYU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Wil Stanley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Leo Durkin * | 4 | 2 | 0 | 2 | 1.000 | 44 | 0 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 4.0 |
5 | Gabi Garcia Fernande * | 4 | 9 | 5 | 27 | .148 | 0 | 5 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
6 | Zach Hendrickson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cyrus Fa'alogo * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Zach Eschenberg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Storm Fa'agata-Tufug | 4 | 16 | 6 | 31 | .323 | 1 | 3 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 22.0 |
15 | Brenden Sander * | 4 | 12 | 3 | 29 | .310 | 0 | 3 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 17.0 |
16 | Felipe de Brito Ferr * | 4 | 7 | 0 | 8 | .875 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
21 | Christian Rupert * | 4 | 5 | 0 | 7 | .714 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 9.0 |
24 | Tanner Skabelund | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 15 | 106 | .340 | 50 | 11 | 13 | 9 | 28 | 1 | 25 | 3 | 0 | 75.5 |
Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Joe Worsley * | 4 | 2 | 0 | 3 | .667 | 43 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
2 | James Anastassiades | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Brett Rosenmeier | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Stijn Van tilburg * | 4 | 16 | 5 | 31 | .355 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 17.0 |
6 | Gage Worsley | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Austin Matautia * | 4 | 11 | 5 | 21 | .286 | 1 | 5 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 18.0 |
11 | Dalton Solbrig * | 4 | 6 | 0 | 11 | .545 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | 0 | 10.0 |
12 | Mamane Namahoe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Larry Tuileta | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Patrick Gasman * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
17 | Colton Cowell | 4 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
19 | Rado Parapunov * | 3 | 9 | 7 | 21 | .095 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
Totals | 52 | 18 | 102 | .333 | 50 | 9 | 14 | 11 | 33 | 2 | 15 | 2 | 0 | 70.5 |
Other Information |
---|
Arena: Stan Sheriff Center Attendance: 5989 Time: 2:12 1st Referee: Ernest Ho 2nd Referee: Dan Hironaka |
* = Starter