George Mason at UC Irvine
@ Irvine, Calif. (Bren Events Center)
3/13/2018 at 7:00 PM
@ Irvine, Calif. (Bren Events Center)
3/13/2018 at 7:00 PM
George Mason
0 |
UC Irvine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
George Mason (10-10) | 21 | 20 | 23 | 0 |
UC Irvine (14-5) | 25 | 25 | 25 | 3 |
George Mason |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 29 | .241 |
2 | 12 | 9 | 28 | .107 |
3 | 17 | 7 | 35 | .286 |
UC Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 25 | .280 |
2 | 12 | 4 | 21 | .381 |
3 | 15 | 4 | 31 | .355 |
George Mason |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kyle Barnes * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
5 | Langston Payne * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
9 | Hayden Wagner * | 3 | 16 | 8 | 33 | .242 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
11 | Christian Malias * | 3 | 5 | 4 | 13 | .077 | 3 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
13 | Johnny Gomez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
14 | Brian Negron * | 3 | 2 | 1 | 4 | .250 | 34 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
18 | Jack Reese * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
19 | Justin Coleman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Luis Velez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 23 | 92 | .217 | 40 | 3 | 13 | 2 | 25 | 1 | 2 | 0 | 0 | 48.0 |
UC Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Dante Chakravorti * | 3 | 0 | 1 | 1 | -1.000 | 35 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
3 | Joel Schneidmiller * | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6.0 |
5 | Tucker Pikula | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Aaron Koubi * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
9 | Grant Friedman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Reid Dominguez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | David Parker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
13 | Scott Stadick * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 11.5 |
16 | Karl Apfelbach * | 3 | 16 | 3 | 30 | .433 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 19.0 |
18 | Austin Wilmot * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
20 | JB Kam | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 37 | 11 | 77 | .338 | 36 | 2 | 7 | 3 | 21 | 2 | 25 | 0 | 0 | 53.5 |
Other Information |
---|
Arena: Bren Events Center Attendance: 343 Time: 1:27 1st Referee: Lydia Godshall 2nd Referee: Joe Aguilar Scorer: Jane Dong |
* = Starter