Long Beach State at CSUN
@ NORTHRIDGE, Calif. (The Matadome)
3/2/2019 at 7:00 PM
@ NORTHRIDGE, Calif. (The Matadome)
3/2/2019 at 7:00 PM
Long Beach State
3 |
CSUN
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Long Beach State (15-0, 2-0 Big West) | 25 | 25 | 25 | 3 |
CSUN (8-8, 0-2 Big West) | 11 | 20 | 18 | 0 |
Set: 1st | 2nd | 3rd | ||
LBSU | -- 1st -- | CSUN |
---|---|---|
CSUN starters: Ptaszynski, Maciej; Tomsia, Ksawery; Kalchev, Dimitar; Wetter, Daniel; Ittner, Taylor; Rzepniewski, Paul; libero Enriques, Emmett. | ||
LBSU starters: Richard, Louis; Ensing, Kyle; Tuaniga, Josh; DeFalco, TJ; Andersen, Simon; Amado, Nick; libero Molina, Jordan. | ||
1-0 | [Ptaszynski, Maciej] Kill by Amado, Nick (from Tuaniga, Josh). Point LBSU | |
2-0 | [Tuaniga, Josh] Attack error by Kalchev, Dimitar (block by Amado, Nick; Ensing, Kyle). Point LBSU | |
3-0 | [Tuaniga, Josh] Attack error by Kalchev, Dimitar (block by Ensing, Kyle; Amado, Nick). Point LBSU | |
[Tuaniga, Josh] Kill by Tomsia, Ksawery (from Ittner, Taylor). Point CSUN | 3-1 | |
4-1 | [Rzepniewski, Paul] Service error. Point LBSU | |
[DeFalco, TJ] Kill by Wetter, Daniel (from Ittner, Taylor). Point CSUN | 4-2 | |
5-2 | [Ittner, Taylor] Kill by Ensing, Kyle (from Tuaniga, Josh). Point LBSU | |
6-2 | [Amado, Nick] Attack error by Tomsia, Ksawery. Point LBSU | |
7-2 | [Amado, Nick] Kill by Andersen, Simon (from Tuaniga, Josh). Point LBSU | |
[Amado, Nick] Kill by Tomsia, Ksawery (from Ittner, Taylor). Point CSUN | 7-3 | |
8-3 | [Kalchev, Dimitar] Kill by Richard, Louis (from Tuaniga, Josh). Point LBSU | |
[Ensing, Kyle] Kill by Wetter, Daniel (from Ittner, Taylor). Point CSUN | 8-4 | |
9-4 | [Wetter, Daniel] Kill by Tuaniga, Josh (from Richard, Louis). Point LBSU | |
10-4 | [Richard, Louis] Kill by Ensing, Kyle (from Richard, Louis). Point LBSU | |
Timeout CSUN. | ||
[Richard, Louis] Kill by Tomsia, Ksawery (from Ittner, Taylor). Point CSUN | 10-5 | |
11-5 | [Tomsia, Ksawery] Kill by Andersen, Simon (from Tuaniga, Josh). Point LBSU | |
[Andersen, Simon] Kill by Ptaszynski, Maciej (from Ittner, Taylor). Point CSUN | 11-6 | |
12-6 | [Ptaszynski, Maciej] Kill by Amado, Nick (from Tuaniga, Josh). Point LBSU | |
CSUN subs: Barker, Philip. | ||
13-6 | [Tuaniga, Josh] Service ace (TEAM). Point LBSU | |
Timeout CSUN. | ||
CSUN subs: Stratford, Domanik. | ||
14-6 | [Tuaniga, Josh] Attack error by Tomsia, Ksawery (block by DeFalco, TJ; Ensing, Kyle; Amado, Nick). Point LBSU | |
[Tuaniga, Josh] Kill by Kalchev, Dimitar (from Ittner, Taylor). Point CSUN | 14-7 | |
15-7 | [Barker, Philip] Kill by DeFalco, TJ (from Tuaniga, Josh). Point LBSU | |
16-7 | [DeFalco, TJ] Service ace (Enriques, Emmett). Point LBSU | |
17-7 | [DeFalco, TJ] Service ace (TEAM). Point LBSU | |
[Ittner, Taylor] Service ace (Richard, Louis). Point CSUN | 17-8 | |
18-8 | [Ittner, Taylor] Kill by Ensing, Kyle (from Tuaniga, Josh). Point LBSU | |
LBSU subs: Rivera, Carlos. | ||
19-8 | [Rivera, Carlos] Kill by Ensing, Kyle (from Tuaniga, Josh). Point LBSU | |
20-8 | [Rivera, Carlos] Attack error by Tomsia, Ksawery. Point LBSU | |
[Rivera, Carlos] Kill by Tomsia, Ksawery (from Ittner, Taylor). Point CSUN | 20-9 | |
LBSU subs: Amado, Nick. | ||
21-9 | [Kalchev, Dimitar] Kill by Ensing, Kyle (from Tuaniga, Josh). Point LBSU | |
22-9 | [Ensing, Kyle] Attack error by Tomsia, Ksawery. Point LBSU | |
23-9 | [Ensing, Kyle] Service ace (Kalchev, Dimitar). Point LBSU | |
[Ensing, Kyle] Kill by Tomsia, Ksawery (from Enriques, Emmett). Point CSUN | 23-10 | |
24-10 | [Wetter, Daniel] Kill by Richard, Louis (from Molina, Jordan). Point LBSU | |
25-10 | [Richard, Louis] Kill by DeFalco, TJ. Point LBSU | |
back to top | ||
LBSU | -- 2nd -- | CSUN |
CSUN starters: Ittner, Taylor; Kalchev, Dimitar; Barker, Philip; Ptaszynski, Maciej; Wetter, Daniel; Tomsia, Ksawery; libero Enriques, Emmett. | ||
LBSU starters: Ensing, Kyle; Amado, Nick; Richard, Louis; DeFalco, TJ; Tuaniga, Josh; Andersen, Simon; libero Molina, Jordan. | ||
[Tuaniga, Josh] Kill by Kalchev, Dimitar (from Ittner, Taylor), block error by DeFalco, TJ. Point CSUN | 0-1 | |
1-1 | [Kalchev, Dimitar] Kill by Ensing, Kyle (from Tuaniga, Josh). Point LBSU | |
[DeFalco, TJ] Kill by Kalchev, Dimitar (from Ittner, Taylor). Point CSUN | 1-2 | |
2-2 | [Barker, Philip] Kill by Amado, Nick (from Tuaniga, Josh), block error by Wetter, Daniel. Point LBSU | |
[Amado, Nick] Attack error by Ensing, Kyle (block by Tomsia, Ksawery; Ptaszynski, Maciej). Point CSUN | 2-3 | |
3-3 | [Tomsia, Ksawery] Kill by Andersen, Simon (from Tuaniga, Josh), block error by Wetter, Daniel. Point LBSU | |
4-3 | [Ensing, Kyle] Kill by Richard, Louis. Point LBSU | |
[Ensing, Kyle] Kill by Wetter, Daniel (from Ittner, Taylor). Point CSUN | 4-4 | |
5-4 | [Ptaszynski, Maciej] Kill by Richard, Louis (from Tuaniga, Josh). Point LBSU | |
6-4 | [Richard, Louis] Attack error by Ittner, Taylor. Point LBSU | |
[Richard, Louis] Kill by Kalchev, Dimitar (from Ittner, Taylor). Point CSUN | 6-5 | |
7-5 | [Wetter, Daniel] Kill by DeFalco, TJ (from Tuaniga, Josh). Point LBSU | |
8-5 | [Andersen, Simon] Attack error by Tomsia, Ksawery (block by DeFalco, TJ; Amado, Nick). Point LBSU | |
[Andersen, Simon] Service error. Point CSUN | 8-6 | |
9-6 | [Ittner, Taylor] Kill by Ensing, Kyle (from Tuaniga, Josh). Point LBSU | |
[Tuaniga, Josh] Kill by Kalchev, Dimitar (from Ittner, Taylor), block error by DeFalco, TJ. Point CSUN | 9-7 | |
[Kalchev, Dimitar] Kill by Ptaszynski, Maciej (from Ittner, Taylor). Point CSUN | 9-8 | |
10-8 | [Kalchev, Dimitar] Service error. Point LBSU | |
11-8 | [DeFalco, TJ] Service ace (TEAM). Point LBSU | |
[DeFalco, TJ] Service error. Point CSUN | 11-9 | |
12-9 | [Barker, Philip] Kill by Amado, Nick (from Tuaniga, Josh). Point LBSU | |
13-9 | [Amado, Nick] Attack error by Ptaszynski, Maciej (block by Ensing, Kyle; Andersen, Simon). Point LBSU | |
[Amado, Nick] Kill by Ptaszynski, Maciej (from Ittner, Taylor). Point CSUN | 13-10 | |
14-10 | [Tomsia, Ksawery] Service error. Point LBSU | |
15-10 | [Ensing, Kyle] Attack error by Ptaszynski, Maciej. Point LBSU | |
Timeout CSUN. | ||
[Ensing, Kyle] Kill by Ittner, Taylor (from Ptaszynski, Maciej). Point CSUN | 15-11 | |
[Ptaszynski, Maciej] Attack error by Richard, Louis (block by Kalchev, Dimitar; Wetter, Daniel; Ittner, Taylor). Point CSUN | 15-12 | |
16-12 | [Ptaszynski, Maciej] Service error. Point LBSU | |
[Richard, Louis] Kill by Kalchev, Dimitar (from Ittner, Taylor). Point CSUN | 16-13 | |
17-13 | [Wetter, Daniel] Kill by Tuaniga, Josh (from Richard, Louis). Point LBSU | |
LBSU subs: Rivera, Carlos. | ||
18-13 | [Rivera, Carlos] Kill by Ensing, Kyle (from DeFalco, TJ). Point LBSU | |
19-13 | [Rivera, Carlos] Attack error by Tomsia, Ksawery (block by Amado, Nick; DeFalco, TJ). Point LBSU | |
Timeout CSUN. | ||
CSUN subs: DeWeese, Ryan. | ||
LBSU subs: Anastassiades, Alex. | ||
[Rivera, Carlos] Service error. Point CSUN | 19-14 | |
LBSU subs: Tuaniga, Josh; Andersen, Simon. | ||
20-14 | [Ittner, Taylor] Kill by DeFalco, TJ (from Tuaniga, Josh). Point LBSU | |
21-14 | [Tuaniga, Josh] Service ace (Ptaszynski, Maciej). Point LBSU | |
22-14 | [Tuaniga, Josh] Kill by Amado, Nick. Point LBSU | |
[Tuaniga, Josh] Kill by Kalchev, Dimitar (from Ittner, Taylor). Point CSUN | 22-15 | |
[Kalchev, Dimitar] Service ace (Ensing, Kyle). Point CSUN | 22-16 | |
23-16 | [Kalchev, Dimitar] Service error. Point LBSU | |
[DeFalco, TJ] Kill by Ptaszynski, Maciej (from Ittner, Taylor), block error by Ensing, Kyle. Point CSUN | 23-17 | |
24-17 | [Barker, Philip] Kill by Amado, Nick (from Tuaniga, Josh). Point LBSU | |
LBSU subs: Siegfried, Ethan. | ||
[Siegfried, Ethan] Kill by DeWeese, Ryan (from Ittner, Taylor). Point CSUN | 24-18 | |
LBSU subs: Amado, Nick. | ||
[DeWeese, Ryan] Attack error by Richard, Louis (block by Ptaszynski, Maciej; Wetter, Daniel; Ittner, Taylor). Point CSUN | 24-19 | |
[DeWeese, Ryan] Kill by Ptaszynski, Maciej (from Enriques, Emmett). Point CSUN | 24-20 | |
25-20 | [DeWeese, Ryan] Service error. Point LBSU | |
back to top | ||
LBSU | -- 3rd -- | CSUN |
CSUN starters: DeWeese, Ryan; Ptaszynski, Maciej; Kalchev, Dimitar; Wetter, Daniel; Barker, Philip; Ittner, Taylor; libero Enriques, Emmett. | ||
LBSU starters: Tuaniga, Josh; Richard, Louis; Amado, Nick; DeFalco, TJ; Andersen, Simon; Ensing, Kyle; libero Molina, Jordan. | ||
1-0 | [Ittner, Taylor] Service error. Point LBSU | |
[Andersen, Simon] Kill by Kalchev, Dimitar (from Ittner, Taylor). Point CSUN | 1-1 | |
2-1 | [Kalchev, Dimitar] Kill by DeFalco, TJ (from Tuaniga, Josh). Point LBSU | |
[Tuaniga, Josh] Kill by DeWeese, Ryan (from Ittner, Taylor). Point CSUN | 2-2 | |
3-2 | [Barker, Philip] Service error. Point LBSU | |
4-2 | [DeFalco, TJ] Attack error by DeWeese, Ryan (block by Richard, Louis; Ensing, Kyle; Amado, Nick). Point LBSU | |
[DeFalco, TJ] Kill by Ptaszynski, Maciej (from Ittner, Taylor). Point CSUN | 4-3 | |
5-3 | [DeWeese, Ryan] Attack error by Ptaszynski, Maciej (block by Ensing, Kyle; Amado, Nick). Point LBSU | |
6-3 | [Amado, Nick] Attack error by DeWeese, Ryan. Point LBSU | |
[Amado, Nick] Kill by Kalchev, Dimitar (from Ittner, Taylor). Point CSUN | 6-4 | |
[Ptaszynski, Maciej] Kill by Kalchev, Dimitar (from Ittner, Taylor). Point CSUN | 6-5 | |
7-5 | [Ptaszynski, Maciej] Kill by Ensing, Kyle (from Tuaniga, Josh). Point LBSU | |
[Ensing, Kyle] Kill by Wetter, Daniel (from Ittner, Taylor). Point CSUN | 7-6 | |
[Wetter, Daniel] Kill by Kalchev, Dimitar (from Ittner, Taylor). Point CSUN | 7-7 | |
8-7 | [Wetter, Daniel] Kill by Richard, Louis (from Tuaniga, Josh). Point LBSU | |
[Richard, Louis] Service error. Point CSUN | 8-8 | |
9-8 | [Ittner, Taylor] Kill by DeFalco, TJ (from Tuaniga, Josh). Point LBSU | |
[Andersen, Simon] Attack error by Ensing, Kyle. Point CSUN | 9-9 | |
10-9 | [Kalchev, Dimitar] Kill by DeFalco, TJ (from Tuaniga, Josh). Point LBSU | |
11-9 | [Tuaniga, Josh] Attack error by Kalchev, Dimitar (block by Ensing, Kyle; Amado, Nick). Point LBSU | |
[Tuaniga, Josh] Attack error by DeFalco, TJ. Point CSUN | 11-10 | |
[Barker, Philip] Service ace (Molina, Jordan). Point CSUN | 11-11 | |
[Barker, Philip] Attack error by Ensing, Kyle (block by DeWeese, Ryan; Wetter, Daniel). Point CSUN | 11-12 | |
12-12 | [Barker, Philip] Kill by Amado, Nick (from Tuaniga, Josh). Point LBSU | |
13-12 | [DeFalco, TJ] Attack error by DeWeese, Ryan (block by Richard, Louis; Amado, Nick). Point LBSU | |
[DeFalco, TJ] Service error. Point CSUN | 13-13 | |
14-13 | [DeWeese, Ryan] Attack error by Ptaszynski, Maciej. Point LBSU | |
15-13 | [Amado, Nick] Attack error by Wetter, Daniel (block by Richard, Louis; Ensing, Kyle; Andersen, Simon). Point LBSU | |
16-13 | [Amado, Nick] Kill by Ensing, Kyle (from Tuaniga, Josh). Point LBSU | |
Timeout CSUN. | ||
[Amado, Nick] Service error. Point CSUN | 16-14 | |
17-14 | [Ptaszynski, Maciej] Kill by Ensing, Kyle (from Tuaniga, Josh). Point LBSU | |
18-14 | [Ensing, Kyle] Bad set by Kalchev, Dimitar. Point LBSU | |
Timeout CSUN. | ||
19-14 | [Ensing, Kyle] Kill by Richard, Louis (from Tuaniga, Josh). Point LBSU | |
20-14 | [Ensing, Kyle] Service ace (Ptaszynski, Maciej). Point LBSU | |
[Ensing, Kyle] Service error. Point CSUN | 20-15 | |
21-15 | [Wetter, Daniel] Kill by DeFalco, TJ (from Tuaniga, Josh). Point LBSU | |
LBSU subs: Anastassiades, Alex. | ||
[Richard, Louis] Service error. Point CSUN | 21-16 | |
LBSU subs: Tuaniga, Josh. | ||
22-16 | [Ittner, Taylor] Kill by Ensing, Kyle (from Tuaniga, Josh). Point LBSU | |
LBSU subs: Rivera, Carlos. | ||
23-16 | [Rivera, Carlos] Attack error by DeWeese, Ryan. Point LBSU | |
[Rivera, Carlos] Kill by Kalchev, Dimitar (from Ittner, Taylor). Point CSUN | 23-17 | |
LBSU subs: Andersen, Simon. | ||
24-17 | [Kalchev, Dimitar] Service error. Point LBSU | |
[Tuaniga, Josh] Attack error by DeFalco, TJ. Point CSUN | 24-18 | |
25-18 | [Barker, Philip] Kill by Amado, Nick (from Tuaniga, Josh). Point LBSU | |
back to top |