Long Beach St. at Hawaii
@ Honolulu, HI (Stan Sheriff Center)
4/3/2021 at 7:04 pm
@ Honolulu, HI (Stan Sheriff Center)
4/3/2021 at 7:04 pm
Long Beach State
2 |
Hawai'i
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Long Beach State (3-3,3-3 Big West) | 26 | 30 | 17 | 25 | 8 | 2 |
Hawai'i (11-0,6-0 Big West) | 24 | 32 | 25 | 20 | 15 | 3 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 25 | .520 |
2 | 17 | 7 | 41 | .244 |
3 | 13 | 5 | 31 | .258 |
4 | 16 | 1 | 30 | .500 |
5 | 6 | 5 | 26 | .038 |
Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 20 | .400 |
2 | 21 | 6 | 43 | .349 |
3 | 16 | 1 | 23 | .652 |
4 | 12 | 8 | 28 | .143 |
5 | 8 | 1 | 18 | .389 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shane Holdaway | 5 | 5 | 1 | 11 | .364 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
3 | Mason Briggs | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Aidan Knipe | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Simon Torwie | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Clarke Godbold | 5 | 11 | 6 | 33 | .152 | 0 | 0 | 3 | 1 | 7 | 0 | 6 | 0 | 0 | 14.0 |
13 | Simon Andersen | 5 | 6 | 0 | 16 | .375 | 0 | 1 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 13.0 |
17 | Ryan Poole | 5 | 1 | 1 | 5 | .000 | 55 | 1 | 3 | 0 | 6 | 0 | 3 | 1 | 1 | 3.5 |
19 | Ethan Siegfried | 5 | 19 | 2 | 24 | .708 | 0 | 1 | 3 | 2 | 7 | 0 | 2 | 1 | 0 | 21.0 |
31 | Spencer Olivier | 5 | 25 | 12 | 62 | .210 | 1 | 1 | 5 | 0 | 4 | 0 | 7 | 1 | 0 | 29.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 69 | 22 | 153 | .307 | 64 | 5 | 17 | 4 | 32 | 1 | 32 | 3 | 1 | 91.0 |
Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Chaz Galloway | 5 | 9 | 4 | 25 | .200 | 0 | 1 | 1 | 3 | 8 | 0 | 3 | 2 | 0 | 11.5 |
4 | Brett Sheward | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Gage Worsley | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jakob Thelle | 5 | 4 | 0 | 5 | .800 | 59 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
13 | Max Rosenfeld | 4 | 7 | 0 | 9 | .778 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
15 | Patrick Gasman | 5 | 17 | 4 | 27 | .481 | 2 | 0 | 4 | 0 | 2 | 1 | 7 | 0 | 0 | 21.5 |
19 | Rado Parapunov | 5 | 27 | 10 | 53 | .321 | 0 | 2 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 33.0 |
21 | Guilherme Voss | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
23 | Spyros Chakas | 5 | 5 | 2 | 12 | .250 | 2 | 1 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 8.5 |
25 | Kana'I Akana | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 69 | 20 | 132 | .371 | 68 | 4 | 12 | 5 | 46 | 4 | 20 | 2 | 0 | 87.0 |
Other Information |
---|
Arena: Stan Sheriff Center Attendance: 1 Time: 3:14 |