CSUN at Long Beach St.
@ Long Beach, CA (Walter Pyramid)
4/17/2021 at 7:03 pm
@ Long Beach, CA (Walter Pyramid)
4/17/2021 at 7:03 pm
CSUN
0 |
Long Beach State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
CSUN (2-8,2-8 Big West) | 23 | 23 | 18 | 0 |
Long Beach State (6-4,6-4 Big West) | 25 | 25 | 25 | 3 |
CSUN |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 31 | .226 |
2 | 7 | 6 | 29 | .034 |
3 | 8 | 4 | 24 | .167 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 30 | .367 |
2 | 11 | 5 | 27 | .222 |
3 | 12 | 4 | 22 | .364 |
CSUN |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Johnny Anselmo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kyle Merchen | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Ryan DeWeese | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
8 | Steven Rotter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
9 | Maciej Ptaszynski | 3 | 7 | 3 | 28 | .143 | 0 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 8.5 |
10 | Daniel Wetter | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
12 | Griffin Walters | 3 | 10 | 1 | 24 | .375 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
14 | Cole Chea | 2 | 2 | 3 | 9 | -.111 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
20 | Philip Barker | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 13 | 84 | .143 | 22 | 3 | 15 | 9 | 25 | 1 | 3 | 1 | 0 | 30.5 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shane Holdaway | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
3 | Mason Briggs | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | Aidan Knipe | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
11 | Simon Torwie | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
12 | Clarke Godbold | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
13 | Simon Andersen | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
17 | Ryan Poole | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Ethan Siegfried | 3 | 11 | 6 | 25 | .200 | 1 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 13.5 |
23 | Matt Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 | Spencer Olivier | 3 | 7 | 2 | 13 | .385 | 0 | 3 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 13 | 79 | .316 | 34 | 9 | 22 | 3 | 33 | 0 | 12 | 0 | 0 | 53.0 |
Other Information |
---|
Arena: Walter Pyramid Attendance: 392 Time: 1:37 |