Long Beach State at Hawai'i
@ Honolulu, O'ahu (Stan Sheriff Center)
11/2/2013 at 7:06 pm
@ Honolulu, O'ahu (Stan Sheriff Center)
11/2/2013 at 7:06 pm
Long Beach State
1 |
Hawai'i
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Long Beach State (12-10, 5-4 BWC) | 27 | 19 | 18 | 22 | 1 |
Hawai'i (18-4, 7-3 BWC) | 25 | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
LBSU | -- 1st -- | UH |
---|---|---|
LBSU starters: Mackie, Bre; Hampton, Haleigh; Aigner-Swesey, D.; Juley, Erin; Okpala, Chisom; Reid, Alex; libero Jackson, Tyler. | ||
UH starters: Taylor, Nikki; Vorster, Jade; Manu-Olevao, Tai; Uiato, Mita; Hartong, Emily; Adolpho, Kalei; libero Longo, Ali. | ||
1-0 | [Juley, Erin] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | |
[Juley, Erin] Kill by Vorster, Jade (from Uiato, Mita). Point UH | 1-1 | |
UH subs: Mendoza, Sarah; Taylor, Nikki. | ||
[Mendoza, Sarah] Attack error by Juley, Erin. Point UH | 1-2 | |
2-2 | [Mendoza, Sarah] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | |
3-2 | [Reid, Alex] Attack error by Manu-Olevao, Tai (block by Mackie, Bre; Hampton, Haleigh; Aigner-Swesey, D.). Point LBSU | |
[Reid, Alex] Attack error by Mackie, Bre. Point UH | 3-3 | |
4-3 | [Longo, Ali] Kill by Hampton, Haleigh (from Juley, Erin). Point LBSU | |
[Hampton, Haleigh] Kill by Adolpho, Kalei (from Uiato, Mita). Point UH | 4-4 | |
5-4 | [Hartong, Emily] Attack error by Manu-Olevao, Tai. Point LBSU | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
[Cabrajac, Chelsea] Attack error by Juley, Erin (block by Adolpho, Kalei). Point UH | 5-5 | |
UH subs: Taylor, Nikki; Mendoza, Sarah. | ||
[Uiato, Mita] Attack error by Reid, Alex. Point UH | 5-6 | |
6-6 | [Uiato, Mita] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | |
[Aigner-Swesey, D.] Kill by Manu-Olevao, Tai (from Uiato, Mita). Point UH | 6-7 | |
UH subs: Lelepali, Courtney; Adolpho, Kalei. | ||
[Lelepali, Courtney] Kill by Taylor, Nikki (from Uiato, Mita). Point UH | 6-8 | |
7-8 | [Lelepali, Courtney] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | |
UH subs: Adolpho, Kalei; Lelepali, Courtney. | ||
8-8 | [Jackson, Tyler] Attack error by Vorster, Jade. Point LBSU | |
[Jackson, Tyler] Kill by Manu-Olevao, Tai (from Uiato, Mita). Point UH | 8-9 | |
[Manu-Olevao, Tai] Kill by Taylor, Nikki (from Uiato, Mita). Point UH | 8-10 | |
9-10 | [Manu-Olevao, Tai] Service error. Point LBSU | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
[Juley, Erin] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 9-11 | |
UH subs: Mendoza, Sarah; Taylor, Nikki. | ||
[Mendoza, Sarah] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 9-12 | |
Timeout Long Beach State. | ||
[Mendoza, Sarah] Kill by Manu-Olevao, Tai (from Uiato, Mita). Point UH | 9-13 | |
10-13 | [Mendoza, Sarah] Attack error by Manu-Olevao, Tai. Point LBSU | |
[Reid, Alex] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 10-14 | |
11-14 | [Longo, Ali] Kill by Hampton, Haleigh (from Juley, Erin). Point LBSU | |
[Hampton, Haleigh] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 11-15 | |
12-15 | [Hartong, Emily] Attack error by Adolpho, Kalei. Point LBSU | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
[Cabrajac, Chelsea] Kill by Manu-Olevao, Tai (from Uiato, Mita). Point UH | 12-16 | |
UH subs: Taylor, Nikki; Mendoza, Sarah. | ||
13-16 | [Uiato, Mita] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | |
[Aigner-Swesey, D.] Kill by Taylor, Nikki (from Uiato, Mita). Point UH | 13-17 | |
UH subs: Lelepali, Courtney; Adolpho, Kalei. | ||
Timeout Long Beach State. | ||
14-17 | [Lelepali, Courtney] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | |
UH subs: Adolpho, Kalei; Lelepali, Courtney. | ||
15-17 | [Jackson, Tyler] Kill by Reid, Alex (from Juley, Erin). Point LBSU | |
16-17 | [Jackson, Tyler] Kill by Reid, Alex (from Cabrajac, Chelsea). Point LBSU | |
Timeout Hawai'i. | ||
[Jackson, Tyler] Kill by Vorster, Jade. Point UH | 16-18 | |
[Manu-Olevao, Tai] Attack error by Reid, Alex (block by Taylor, Nikki; Vorster, Jade). Point UH | 16-19 | |
[Manu-Olevao, Tai] Attack error by Juley, Erin. Point UH | 16-20 | |
[Manu-Olevao, Tai] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 16-21 | |
17-21 | [Manu-Olevao, Tai] Kill by Hampton, Haleigh (from Juley, Erin). Point LBSU | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
[Juley, Erin] Kill by Manu-Olevao, Tai (from Uiato, Mita). Point UH | 17-22 | |
UH subs: Mendoza, Sarah; Taylor, Nikki. | ||
[Mendoza, Sarah] Attack error by Hampton, Haleigh (block by Vorster, Jade). Point UH | 17-23 | |
18-23 | [Mendoza, Sarah] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | |
19-23 | [Reid, Alex] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | |
20-23 | [Reid, Alex] Kill by Hampton, Haleigh. Point LBSU | |
[Reid, Alex] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 20-24 | |
UH subs: Goodman, Kaela; Uiato, Mita; Higgins, Tayler; Mendoza, Sarah. | ||
21-24 | [Longo, Ali] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | |
LBSU subs: Johnson, Taylor; Hampton, Haleigh. | ||
UH subs: Uiato, Mita; Goodman, Kaela; Mendoza, Sarah; Higgins, Tayler. | ||
22-24 | [Johnson, Taylor] Attack error by Uiato, Mita (block by Okpala, Chisom). Point LBSU | |
23-24 | [Johnson, Taylor] Attack error by Adolpho, Kalei. Point LBSU | |
Timeout Hawai'i. | ||
24-24 | [Johnson, Taylor] Attack error by Hartong, Emily (block by Okpala, Chisom; Mackie, Bre). Point LBSU | |
25-24 | [Johnson, Taylor] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | |
[Johnson, Taylor] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 25-25 | |
LBSU subs: Hampton, Haleigh; Johnson, Taylor. | ||
26-25 | [Hartong, Emily] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | |
UH subs: Uiato, Mita; Lelepali, Courtney. | ||
27-25 | [Cabrajac, Chelsea] Kill by Okpala, Chisom. Point LBSU | |
back to top | ||
LBSU | -- 2nd -- | UH |
UH starters: Taylor, Nikki; Hartong, Emily; Adolpho, Kalei; Uiato, Mita; Vorster, Jade; Manu-Olevao, Tai; libero Longo, Ali. | ||
LBSU starters: Okpala, Chisom; Hampton, Haleigh; Juley, Erin; Aigner-Swesey, D.; Reid, Alex; Mackie, Bre; libero Jackson, Tyler. | ||
[Uiato, Mita] Attack error by Reid, Alex. Point UH | 0-1 | |
[Uiato, Mita] Kill by Manu-Olevao, Tai. Point UH | 0-2 | |
1-2 | [Uiato, Mita] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | |
[Reid, Alex] Kill by Taylor, Nikki (from Uiato, Mita). Point UH | 1-3 | |
[Longo, Ali] Kill by Taylor, Nikki (from Longo, Ali). Point UH | 1-4 | |
2-4 | [Longo, Ali] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | |
LBSU subs: Johnson, Taylor; Hampton, Haleigh. | ||
[Johnson, Taylor] Kill by Taylor, Nikki (from Uiato, Mita). Point UH | 2-5 | |
LBSU subs: Hampton, Haleigh; Johnson, Taylor. | ||
3-5 | [Manu-Olevao, Tai] Service error. Point LBSU | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
4-5 | [Cabrajac, Chelsea] Service ace (Manu-Olevao, Tai). Point LBSU | |
UH subs: Mendoza, Sarah; Manu-Olevao, Tai. | ||
5-5 | [Cabrajac, Chelsea] Ball handling error by Uiato, Mita. Point LBSU | |
[Cabrajac, Chelsea] Attack error by Aigner-Swesey, D.. Point UH | 5-6 | |
[Taylor, Nikki] Attack error by Reid, Alex (block by Vorster, Jade; Hartong, Emily). Point UH | 5-7 | |
6-7 | [Taylor, Nikki] Attack error by Hartong, Emily. Point LBSU | |
[Aigner-Swesey, D.] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 6-8 | |
UH subs: Lelepali, Courtney; Vorster, Jade. | ||
Timeout Long Beach State. | ||
7-8 | [Lelepali, Courtney] Kill by Aigner-Swesey, D. (from Cabrajac, Chelsea). Point LBSU | |
UH subs: Vorster, Jade; Lelepali, Courtney. | ||
[Jackson, Tyler] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 7-9 | |
UH subs: Manu-Olevao, Tai; Mendoza, Sarah. | ||
[Hartong, Emily] Service ace (Jackson, Tyler). Point UH | 7-10 | |
8-10 | [Hartong, Emily] Service error. Point LBSU | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
[Juley, Erin] Kill by Manu-Olevao, Tai (from Uiato, Mita). Point UH | 8-11 | |
[Uiato, Mita] Kill by Adolpho, Kalei (from Uiato, Mita). Point UH | 8-12 | |
[Uiato, Mita] Attack error by Aigner-Swesey, D. (block by Taylor, Nikki; Adolpho, Kalei). Point UH | 8-13 | |
9-13 | [Uiato, Mita] Kill by Reid, Alex (from Juley, Erin). Point LBSU | |
[Reid, Alex] Kill by Manu-Olevao, Tai (from Uiato, Mita). Point UH | 9-14 | |
10-14 | [Longo, Ali] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | |
LBSU subs: Johnson, Taylor; Hampton, Haleigh. | ||
[Johnson, Taylor] Service error. Point UH | 10-15 | |
LBSU subs: Hampton, Haleigh; Johnson, Taylor. | ||
UH subs: Mendoza, Sarah; Manu-Olevao, Tai. | ||
[Mendoza, Sarah] Kill by Taylor, Nikki (from Longo, Ali). Point UH | 10-16 | |
11-16 | [Mendoza, Sarah] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
12-16 | [Cabrajac, Chelsea] Service ace (Taylor, Nikki). Point LBSU | |
[Cabrajac, Chelsea] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 12-17 | |
[Taylor, Nikki] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 12-18 | |
Timeout Long Beach State. | ||
[Taylor, Nikki] Attack error by Aigner-Swesey, D. (block by Uiato, Mita). Point UH | 12-19 | |
13-19 | [Taylor, Nikki] Kill by Reid, Alex (from Cabrajac, Chelsea). Point LBSU | |
[Aigner-Swesey, D.] Service error. Point UH | 13-20 | |
UH subs: Lelepali, Courtney; Vorster, Jade. | ||
14-20 | [Lelepali, Courtney] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | |
UH subs: Vorster, Jade; Lelepali, Courtney. | ||
15-20 | [Jackson, Tyler] Attack error by Adolpho, Kalei (block by Reid, Alex; Hampton, Haleigh). Point LBSU | |
UH subs: Tuaniga, Kristiana; Adolpho, Kalei. | ||
16-20 | [Jackson, Tyler] Kill by Hampton, Haleigh. Point LBSU | |
17-20 | [Jackson, Tyler] Attack error by Hartong, Emily (block by Juley, Erin; Hampton, Haleigh). Point LBSU | |
Timeout Hawai'i. | ||
18-20 | [Jackson, Tyler] Attack error by Hartong, Emily (block by Hampton, Haleigh; Juley, Erin). Point LBSU | |
UH subs: Higgins, Tayler; Taylor, Nikki; Kastl, Ashley; Uiato, Mita. | ||
Timeout Hawai'i. | ||
[Jackson, Tyler] Kill by Kastl, Ashley (from Higgins, Tayler). Point UH | 18-21 | |
UH subs: Manu-Olevao, Tai; Mendoza, Sarah. | ||
[Hartong, Emily] Kill by Hartong, Emily (from Longo, Ali). Point UH | 18-22 | |
19-22 | [Hartong, Emily] Kill by Reid, Alex (from Juley, Erin), block error by Tuaniga, Kristiana. Point LBSU | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
[Juley, Erin] Kill by Manu-Olevao, Tai (from Hartong, Emily). Point UH | 19-23 | |
UH subs: Uiato, Mita; Kastl, Ashley; Taylor, Nikki; Higgins, Tayler. | ||
[Uiato, Mita] Attack error by Juley, Erin. Point UH | 19-24 | |
[Uiato, Mita] Kill by Manu-Olevao, Tai (from Uiato, Mita). Point UH | 19-25 | |
back to top | ||
LBSU | -- 3rd -- | UH |
UH starters: Vorster, Jade; Hartong, Emily; Uiato, Mita; Adolpho, Kalei; Taylor, Nikki; Manu-Olevao, Tai; libero Longo, Ali. | ||
LBSU starters: Juley, Erin; Okpala, Chisom; Reid, Alex; Hampton, Haleigh; Mackie, Bre; Aigner-Swesey, D.; libero Jackson, Tyler. | ||
[Juley, Erin] Kill by Taylor, Nikki (from Uiato, Mita). Point UH | 0-1 | |
[Longo, Ali] Attack error by Aigner-Swesey, D.. Point UH | 0-2 | |
[Longo, Ali] Kill by Taylor, Nikki (from Uiato, Mita). Point UH | 0-3 | |
[Longo, Ali] Attack error by Reid, Alex (block by Taylor, Nikki; Vorster, Jade). Point UH | 0-4 | |
1-4 | [Longo, Ali] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | |
[Reid, Alex] Service error. Point UH | 1-5 | |
UH subs: Mendoza, Sarah; Manu-Olevao, Tai. | ||
[Mendoza, Sarah] Attack error by Reid, Alex. Point UH | 1-6 | |
2-6 | [Mendoza, Sarah] Kill by Reid, Alex (from Juley, Erin). Point LBSU | |
LBSU subs: Johnson, Taylor; Hampton, Haleigh. | ||
3-6 | [Johnson, Taylor] Kill by Mackie, Bre (from Johnson, Taylor). Point LBSU | |
[Johnson, Taylor] Kill by Taylor, Nikki (from Uiato, Mita). Point UH | 3-7 | |
LBSU subs: Hampton, Haleigh; Johnson, Taylor. | ||
[Taylor, Nikki] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 3-8 | |
Timeout Long Beach State. | ||
4-8 | [Taylor, Nikki] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
[Cabrajac, Chelsea] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 4-9 | |
UH subs: Kawamura, Kayla; Vorster, Jade. | ||
[Kawamura, Kayla] Kill by Hartong, Emily (from Uiato, Mita), block error by Juley, Erin. Point UH | 4-10 | |
[Kawamura, Kayla] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 4-11 | |
Timeout Long Beach State. | ||
5-11 | [Kawamura, Kayla] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | |
UH subs: Vorster, Jade; Kawamura, Kayla. | ||
[Aigner-Swesey, D.] Service error. Point UH | 5-12 | |
UH subs: Manu-Olevao, Tai; Mendoza, Sarah. | ||
6-12 | [Hartong, Emily] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | |
[Jackson, Tyler] Service error. Point UH | 6-13 | |
[Uiato, Mita] Attack error by Reid, Alex (block by Taylor, Nikki; Adolpho, Kalei). Point UH | 6-14 | |
[Uiato, Mita] Attack error by Aigner-Swesey, D.. Point UH | 6-15 | |
[Uiato, Mita] Kill by Hartong, Emily (from Manu-Olevao, Tai). Point UH | 6-16 | |
LBSU subs: Miley, Joy; Reid, Alex. | ||
7-16 | [Uiato, Mita] Kill by Hampton, Haleigh (from Juley, Erin). Point LBSU | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
LBSU subs: Reid, Alex; Miley, Joy. | ||
[Juley, Erin] Attack error by Reid, Alex. Point UH | 7-17 | |
[Longo, Ali] Attack error by Aigner-Swesey, D.. Point UH | 7-18 | |
[Longo, Ali] Attack error by Mackie, Bre (block by Vorster, Jade; Manu-Olevao, Tai). Point UH | 7-19 | |
8-19 | [Longo, Ali] Service error. Point LBSU | |
[Reid, Alex] Kill by Taylor, Nikki (from Uiato, Mita). Point UH | 8-20 | |
UH subs: Mendoza, Sarah; Manu-Olevao, Tai. | ||
9-20 | [Mendoza, Sarah] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | |
LBSU subs: Johnson, Taylor; Hampton, Haleigh. | ||
[Johnson, Taylor] Kill by Taylor, Nikki (from Uiato, Mita). Point UH | 9-21 | |
LBSU subs: Hampton, Haleigh; Johnson, Taylor. | ||
10-21 | [Taylor, Nikki] Service error. Point LBSU | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
[Cabrajac, Chelsea] Attack error by Aigner-Swesey, D. (block by Vorster, Jade; Uiato, Mita). Point UH | 10-22 | |
[Kawamura, Kayla] Attack error by Aigner-Swesey, D.. Point UH | 10-23 | |
UH subs: Long, Ginger; Uiato, Mita; Higgins, Tayler; Taylor, Nikki. | ||
11-23 | [Kawamura, Kayla] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | |
UH subs: Vorster, Jade; Kawamura, Kayla. | ||
12-23 | [Aigner-Swesey, D.] Kill by Reid, Alex. Point LBSU | |
[Aigner-Swesey, D.] Kill by Adolpho, Kalei (from Higgins, Tayler). Point UH | 12-24 | |
UH subs: Kastl, Ashley; Mendoza, Sarah. | ||
13-24 | [Hartong, Emily] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | |
14-24 | [Jackson, Tyler] Attack error by Kastl, Ashley (block by Hampton, Haleigh; Juley, Erin). Point LBSU | |
15-24 | [Jackson, Tyler] Attack error by Adolpho, Kalei. Point LBSU | |
16-24 | [Jackson, Tyler] Kill by Juley, Erin (from Cabrajac, Chelsea), block error by Adolpho, Kalei. Point LBSU | |
17-24 | [Jackson, Tyler] Kill by Aigner-Swesey, D. (from Cabrajac, Chelsea). Point LBSU | |
UH subs: Uiato, Mita; Long, Ginger. | ||
18-24 | [Jackson, Tyler] Kill by Reid, Alex. Point LBSU | |
UH subs: Manu-Olevao, Tai; Kastl, Ashley. | ||
[Jackson, Tyler] Kill by Manu-Olevao, Tai (from Uiato, Mita). Point UH | 18-25 | |
back to top | ||
LBSU | -- 4th -- | UH |
UH starters: Manu-Olevao, Tai; Hartong, Emily; Uiato, Mita; Taylor, Nikki; Vorster, Jade; Adolpho, Kalei; libero Longo, Ali. | ||
LBSU starters: Mackie, Bre; Juley, Erin; Reid, Alex; Hampton, Haleigh; Aigner-Swesey, D.; Okpala, Chisom; libero Jackson, Tyler. | ||
[Uiato, Mita] Attack error by Mackie, Bre (block by Manu-Olevao, Tai; Adolpho, Kalei). Point UH | 0-1 | |
1-1 | [Uiato, Mita] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
2-1 | [Cabrajac, Chelsea] Kill by Okpala, Chisom (from Juley, Erin). Point LBSU | |
3-1 | [Cabrajac, Chelsea] Service ace (Hartong, Emily). Point LBSU | |
4-1 | [Cabrajac, Chelsea] Attack error by Hartong, Emily (block by Aigner-Swesey, D.; Okpala, Chisom). Point LBSU | |
[Cabrajac, Chelsea] Kill by Adolpho, Kalei. Point UH | 4-2 | |
5-2 | [Longo, Ali] Service error. Point LBSU | |
[Aigner-Swesey, D.] Attack error by Aigner-Swesey, D. (block by Taylor, Nikki; Vorster, Jade; Manu-Olevao, Tai). Point UH | 5-3 | |
UH subs: Mendoza, Sarah; Manu-Olevao, Tai. | ||
6-3 | [Mendoza, Sarah] Kill by Reid, Alex (from Cabrajac, Chelsea). Point LBSU | |
[Jackson, Tyler] Attack error by Aigner-Swesey, D.. Point UH | 6-4 | |
[Taylor, Nikki] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 6-5 | |
7-5 | [Taylor, Nikki] Kill by Reid, Alex (from Juley, Erin). Point LBSU | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
8-5 | [Juley, Erin] Attack error by Hartong, Emily (block by Mackie, Bre; Hampton, Haleigh). Point LBSU | |
[Juley, Erin] Kill by Vorster, Jade (from Uiato, Mita). Point UH | 8-6 | |
UH subs: Kawamura, Kayla; Vorster, Jade. | ||
9-6 | [Kawamura, Kayla] Service error. Point LBSU | |
UH subs: Vorster, Jade; Kawamura, Kayla. | ||
10-6 | [Reid, Alex] Kill by Hampton, Haleigh. Point LBSU | |
[Reid, Alex] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 10-7 | |
UH subs: Manu-Olevao, Tai; Mendoza, Sarah. | ||
11-7 | [Hartong, Emily] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | |
LBSU subs: Johnson, Taylor; Hampton, Haleigh. | ||
[Johnson, Taylor] Service error. Point UH | 11-8 | |
LBSU subs: Hampton, Haleigh; Johnson, Taylor. | ||
12-8 | [Uiato, Mita] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
13-8 | [Cabrajac, Chelsea] Service ace (Longo, Ali). Point LBSU | |
Timeout Hawai'i. | ||
[Cabrajac, Chelsea] Service error. Point UH | 13-9 | |
[Longo, Ali] Attack error by Aigner-Swesey, D. (block by Taylor, Nikki; Vorster, Jade). Point UH | 13-10 | |
14-10 | [Longo, Ali] Kill by Reid, Alex (from Juley, Erin). Point LBSU | |
[Aigner-Swesey, D.] Service error. Point UH | 14-11 | |
UH subs: Mendoza, Sarah; Manu-Olevao, Tai. | ||
[Mendoza, Sarah] Kill by Vorster, Jade (from Uiato, Mita). Point UH | 14-12 | |
Timeout Long Beach State. | ||
15-12 | [Mendoza, Sarah] Attack error by Taylor, Nikki. Point LBSU | |
16-12 | [Jackson, Tyler] Attack error by Hartong, Emily. Point LBSU | |
17-12 | [Jackson, Tyler] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | |
[Jackson, Tyler] Service error. Point UH | 17-13 | |
[Taylor, Nikki] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 17-14 | |
[Taylor, Nikki] Kill by Hartong, Emily (from Uiato, Mita). Point UH | 17-15 | |
18-15 | [Taylor, Nikki] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | |
LBSU subs: Mackie, Bre; Cabrajac, Chelsea. | ||
[Juley, Erin] Kill by Vorster, Jade (from Uiato, Mita). Point UH | 18-16 | |
UH subs: Kawamura, Kayla; Vorster, Jade. | ||
[Kawamura, Kayla] Attack error by Mackie, Bre. Point UH | 18-17 | |
[Kawamura, Kayla] Kill by Adolpho, Kalei (from Uiato, Mita). Point UH | 18-18 | |
Timeout Long Beach State. | ||
19-18 | [Kawamura, Kayla] Kill by Reid, Alex (from Hampton, Haleigh). Point LBSU | |
UH subs: Vorster, Jade; Kawamura, Kayla. | ||
[Reid, Alex] Kill by Adolpho, Kalei (from Uiato, Mita). Point UH | 19-19 | |
UH subs: Manu-Olevao, Tai; Mendoza, Sarah. | ||
Timeout Hawai'i. | ||
[Hartong, Emily] Attack error by Mackie, Bre (block by Adolpho, Kalei). Point UH | 19-20 | |
UH subs: Higgins, Tayler; Taylor, Nikki; Goodman, Kaela; Uiato, Mita. | ||
20-20 | [Hartong, Emily] Kill by Aigner-Swesey, D. (from Juley, Erin). Point LBSU | |
LBSU subs: Taylor, Makayla; Hampton, Haleigh. | ||
UH subs: Uiato, Mita; Goodman, Kaela. | ||
21-20 | [Taylor, Makayla] Attack error by Hartong, Emily. Point LBSU | |
[Taylor, Makayla] Attack error by Reid, Alex. Point UH | 21-21 | |
LBSU subs: Hampton, Haleigh; Taylor, Makayla. | ||
UH subs: Taylor, Nikki; Higgins, Tayler. | ||
[Uiato, Mita] Attack error by Aigner-Swesey, D. (block by Taylor, Nikki; Adolpho, Kalei). Point UH | 21-22 | |
22-22 | [Uiato, Mita] Kill by Mackie, Bre (from Juley, Erin). Point LBSU | |
LBSU subs: Cabrajac, Chelsea; Mackie, Bre. | ||
[Cabrajac, Chelsea] Kill by Adolpho, Kalei (from Uiato, Mita). Point UH | 22-23 | |
[Longo, Ali] Attack error by Aigner-Swesey, D.. Point UH | 22-24 | |
[Longo, Ali] Attack error by Juley, Erin. Point UH | 22-25 | |
back to top |