2013 Women's Volleyball Schedule : Hawai'i
Composite Schedule | Conference Schedule
Overall
25-5
Pct.
.833
Conf.
13-3
Pct.
.813
Streak
Lost 1
Home
16-3
Away
7-2
Neutral
2-0
Matches
30
Kills per set
14.44
Hitting %
.278
Assists per set
13.44
Blocks per set
2.38
Service Aces per set
1.11
Digs per set
14.56
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 30 | vs. Texas | W, 3-1 | Final | ||
Sat. 31 | vs. UTEP | W, 3-0 | Final | ||
September | |||||
Sun. 1 | vs. San Diego | L, 3-2 | Final | ||
Thu. 5 | vs. New Mexico State | W, 3-0 | Final | ||
Fri. 6 | vs. Santa Clara | W, 3-1 | Final | ||
Sat. 7 | vs. UCLA | W, 3-0 | Final | ||
Thu. 12 | vs. Portland State | W, 3-0 | Final | ||
Fri. 13 | vs. Northwestern | W, 3-0 | Final | ||
Sat. 14 | vs. Arizona | W, 3-1 | Final | ||
Thu. 19 | vs. South Dakota @ Wichita, Kan. | Wichita State Tournament | W, 3-0 | Final | |
Fri. 20 | vs. Creighton @ Wichita, Kan. | W, 3-2 | Final | ||
Sat. 21 | at Wichita State | W, 3-0 | Final | ||
Fri. 27 | vs. Cal State Fullerton * | W, 3-0 | Final | ||
Sun. 29 | vs. UC Riverside * | W, 3-0 | Final | ||
October | |||||
Fri. 4 | at Long Beach State * | W, 3-0 | Final | ||
Sat. 5 | at UC Irvine * | W, 3-1 | Final | ||
Fri. 11 | vs. UC Santa Barbara * | L, 3-2 | Final | ||
Sat. 12 | vs. Cal Poly * | W, 3-0 | Final | ||
Thu. 24 | at CSUN * | L, 3-2 | Final | ||
Sat. 26 | at UC Davis * | L, 3-2 | Final | ||
November | |||||
Fri. 1 | vs. UC Irvine * | W, 3-0 | Final | ||
Sat. 2 | vs. Long Beach State * | W, 3-1 | Final | ||
Fri. 8 | at Cal Poly * | W, 3-0 | Final | ||
Sat. 9 | at UC Santa Barbara * | W, 3-2 | Final | ||
Fri. 22 | vs. UC Davis * | W, 3-0 | Final | ||
Sat. 23 | vs. CSUN * | W, 3-0 | Final | ||
Fri. 29 | at UC Riverside * | W, 3-0 | Final | ||
Sat. 30 | at Cal State Fullerton * | W, 3-0 | Final | ||
December | |||||
Fri. 6 | vs. Idaho State % | NCAA Tournament First Round | W, 3-1 | Final | |
Sat. 7 | vs. BYU % | NCAA Tournament Second Round | L, 3-0 | Final |
* Conference
% Post season
Bold team: Home event