Long Beach State at Cal State Fullerton
@ Fullerton, Calif. (Titan Gym)
9/27/2014 at 7:00 p.m
@ Fullerton, Calif. (Titan Gym)
9/27/2014 at 7:00 p.m
Long Beach State
3 |
Cal State Fullerton
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Long Beach State (12-4, 2-0) | 25 | 25 | 25 | 3 |
Cal State Fullerton (6-9, 0-2) | 14 | 15 | 15 | 0 |
Long Beach State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 25 | .440 |
2 | 11 | 2 | 29 | .310 |
3 | 14 | 4 | 29 | .345 |
Cal State Fullerton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 25 | .240 |
2 | 11 | 9 | 33 | .061 |
3 | 10 | 6 | 31 | .129 |
Long Beach State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tyler Jackson | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
4 | Lindsey Lawmaster | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bre Mackie * | 3 | 7 | 2 | 16 | .312 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 9.5 |
8 | Sophie Bukovec | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
9 | Jenelle Hudson * | 3 | 2 | 2 | 7 | .000 | 29 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
10 | Anete Brinke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Chelsea Cabrajac * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
15 | Ashley Murray * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
21 | Chisom Okpala * | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
25 | Alex Reid * | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
Totals | 39 | 9 | 83 | .361 | 34 | 8 | 3 | 0 | 33 | 3 | 12 | 1 | 0 | 56.0 |
Cal State Fullerton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Niki Withers * | 3 | 9 | 7 | 21 | .095 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 10.0 |
4 | Katie Roux | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | McKenna Painton | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | Mackenzie Olsen * | 3 | 4 | 0 | 6 | .667 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4.5 |
8 | Stephanie Buss * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
9 | Devin Ulmer * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Holland Crenshaw * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
12 | Rachel Brown * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Paige Reed | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Ally Forsberg | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
16 | Megan Kurz | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
18 | Katelyn Nielsen | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 32 | 20 | 89 | .135 | 30 | 0 | 4 | 8 | 28 | 1 | 4 | 3 | 3 | 35.0 |
Other Information |
---|
Arena: Titan Gym Attendance: 459 Time: 1:30 1st Referee: Patsy Malta 2nd Referee: Verna Klubnikin Scorer: Ann Marie Ledden |
* = Starter