Cal Poly vs. Nevada
@ Sacramento, Calif. (Colberg Court)
9/17/2016 at 10:00 am
@ Sacramento, Calif. (Colberg Court)
9/17/2016 at 10:00 am
Cal Poly
3 |
Nevada
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Cal Poly (6-4) | 25 | 25 | 23 | 34 | 3 |
Nevada (8-3) | 15 | 19 | 25 | 32 | 1 |
Cal Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 3 | 35 | .400 |
2 | 15 | 6 | 41 | .220 |
3 | 12 | 10 | 39 | .051 |
4 | 23 | 5 | 46 | .391 |
Nevada |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 34 | .176 |
2 | 13 | 4 | 40 | .225 |
3 | 12 | 7 | 35 | .143 |
4 | 22 | 5 | 49 | .347 |
Cal Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mika Dickson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Taylor Nelson * | 4 | 4 | 0 | 5 | .800 | 59 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 2 | 8.0 |
4 | Taylor Gruenewald * | 4 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 15.5 |
5 | Katherine Brouker | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
12 | Jessica McRoskey * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
16 | Raeann Greisen | 4 | 19 | 3 | 47 | .340 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 21.0 |
17 | Adlee Van Winden * | 4 | 15 | 6 | 48 | .188 | 2 | 1 | 1 | 1 | 12 | 1 | 2 | 0 | 0 | 18.0 |
18 | Nadia Retoff | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
21 | Savannah Niemen * | 4 | 5 | 4 | 12 | .083 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
22 | Holland Boege | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
24 | Alexis Clewis * | 4 | 8 | 7 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
Totals | 67 | 24 | 161 | .267 | 67 | 4 | 3 | 3 | 67 | 4 | 18 | 1 | 2 | 84.0 |
Nevada |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | ANDERSON,Lyndsey * | 4 | 0 | 0 | 3 | .000 | 48 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 2.0 |
3 | BURNS, Dalyn | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | GROENWEGHE,Kathryn * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
8 | FOLEY,Madison * | 4 | 10 | 2 | 33 | .242 | 1 | 0 | 4 | 1 | 12 | 0 | 2 | 0 | 0 | 11.0 |
11 | THORPE,Madison | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
13 | MORELL,Madison * | 4 | 18 | 8 | 53 | .189 | 0 | 0 | 5 | 0 | 10 | 0 | 2 | 0 | 1 | 19.0 |
17 | HOEFT, Shayla * | 4 | 10 | 4 | 23 | .261 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 13.0 |
18 | De VON,Peighton | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
19 | BURDO,Nicole | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
47 | FRESENIUS, Ayla * | 4 | 13 | 3 | 29 | .345 | 1 | 0 | 1 | 0 | 13 | 1 | 3 | 0 | 0 | 15.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 21 | 158 | .234 | 54 | 3 | 13 | 4 | 59 | 2 | 18 | 0 | 2 | 72.0 |
Other Information |
---|
Arena: Colberg Court Attendance: 147 Time: 1:54 1st Referee: Jason Olson 2nd Referee: Tana Martin |
* = Starter