Cal State Fullerton at SFBK
@ Brooklyn, NY (Genovesi Center)
9/1/2018 at 2:00 PM
@ Brooklyn, NY (Genovesi Center)
9/1/2018 at 2:00 PM
Cal State Fullerton
3 |
St. Francis Brooklyn
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Cal State Fullerton (6-1) | 25 | 30 | 25 | 3 |
St. Francis Brooklyn (2-3) | 16 | 28 | 18 | 0 |
Cal State Fullerton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 34 | .294 |
2 | 21 | 4 | 46 | .370 |
3 | 13 | 5 | 33 | .242 |
St. Francis Brooklyn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 40 | .050 |
2 | 18 | 6 | 42 | .286 |
3 | 8 | 5 | 29 | .103 |
Cal State Fullerton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Savahna Costello | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Courtney Mueller * | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
5 | Madeline Schneider * | 3 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
6 | Tyler Fezzey * | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 11.0 |
7 | Summer Kerins * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
13 | Haley Carmo * | 3 | 3 | 0 | 7 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
15 | Felicia Marshall * | 3 | 11 | 3 | 26 | .308 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 4 | 0 | 12.0 |
18 | Neena Dimas | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
20 | Maya Riddlesprigger | 2 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
21 | Gabrielle Barcelos | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
24 | Nastassja Bowman | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 12 | 113 | .310 | 45 | 8 | 8 | 4 | 49 | 1 | 4 | 4 | 2 | 58.0 |
St. Francis Brooklyn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | NOBREGA, Gabriella * | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
2 | PITTMAN, Taris * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
3 | HURKMANS, Wies * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
5 | MONTGOMERY, Lauren * | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 10.5 |
6 | COLVEY, Sidney | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | KRIEBEL, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | SPEWEIK, Ally * | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
9 | SPEWEIK, Angie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | RODRIGUEZ, Kizzy | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
12 | RAMIREZ, Mireya | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
13 | BARKLEY, Danae | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
14 | TIEDT, Nina | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
16 | MILJACIC, Vanja | 3 | 10 | 5 | 27 | .185 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 12.0 |
18 | STEVIC, Una * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 18 | 111 | .153 | 34 | 4 | 3 | 8 | 46 | 1 | 4 | 5 | 2 | 42.0 |
Other Information |
---|
Arena: Genovesi Center Attendance: 128 Time: 1:40 1st Referee: Kevin Ball 2nd Referee: Grzegorz Cwiekala 3rd Referee: Nicholas Karcevski Scorer: Samuel Torres |
* = Starter