UC Irvine at Cal State Fullerton
@ Fullerton, Calif. (Titan Gym)
11/3/2018 at 7:00 pm
@ Fullerton, Calif. (Titan Gym)
11/3/2018 at 7:00 pm
UC Irvine
3 |
Cal State Fullerton
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC Irvine (15-10, 9-4 Big West) | 25 | 25 | 25 | 3 |
Cal State Fullerton (6-19, 0-12 Big West) | 10 | 18 | 22 | 0 |
UC Irvine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 31 | .419 |
2 | 15 | 6 | 35 | .257 |
3 | 20 | 5 | 47 | .319 |
Cal State Fullerton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 2 | 26 | .038 |
2 | 10 | 5 | 32 | .156 |
3 | 15 | 4 | 45 | .244 |
UC Irvine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Erin Alonso | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
5 | Makayla Wolfe * | 3 | 10 | 1 | 14 | .643 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 19.0 |
6 | Haley DeSales * | 3 | 3 | 4 | 13 | -.077 | 6 | 2 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 5.5 |
7 | Ali Koumelis * | 3 | 5 | 0 | 10 | .500 | 39 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
8 | Abby Marjama * | 3 | 13 | 5 | 35 | .229 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
13 | Idara Akpakpa * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
16 | Loryn Carter | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
18 | Lauren Russ * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 15 | 113 | .327 | 49 | 11 | 6 | 1 | 51 | 0 | 6 | 2 | 0 | 66.0 |
Cal State Fullerton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Savahna Costello | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Tatiana Toleafoa * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Tyler Fezzey * | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Summer Kerins * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
11 | Makena Ala'ilima-Daley | 3 | 2 | 1 | 19 | .053 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3.5 |
12 | Alicia Dennis | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Haley Carmo * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
15 | Felicia Marshall * | 3 | 6 | 6 | 24 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 6.0 |
21 | Gabrielle Barcelos | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
24 | Nastassja Bowman * | 3 | 3 | 0 | 7 | .429 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
26 | Jayla Norman | 2 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
Totals | 28 | 11 | 103 | .165 | 27 | 1 | 1 | 11 | 35 | 1 | 6 | 4 | 0 | 33.0 |
Other Information |
---|
Arena: Titan Gym Attendance: 107 Time: 1:19 1st Referee: Dalphne Nelson 2nd Referee: Tony Chan 3rd Referee: Rene Smith Scorer: Donald Orvis |
* = Starter