Cal State Fullerton at Cal Poly
@ San Luis Obispo, CA (Mott Athletics Ctr.)
11/17/2018 at 7 p.m.
@ San Luis Obispo, CA (Mott Athletics Ctr.)
11/17/2018 at 7 p.m.
Cal State Fullerton
0 |
Cal Poly
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Cal State Fullerton (6-24 (0-16)) | 17 | 19 | 12 | 0 |
Cal Poly (25-2 (15-1)) | 25 | 25 | 25 | 3 |
Cal State Fullerton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 31 | .226 |
2 | 12 | 6 | 43 | .140 |
3 | 8 | 7 | 29 | .034 |
Cal Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 3 | 32 | .469 |
2 | 15 | 5 | 39 | .256 |
3 | 16 | 2 | 30 | .467 |
Cal State Fullerton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Savahna Costello | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Tatiana Toleafoa | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Tyler Fezzey | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
7 | Summer Kerins * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
9 | Makenzi Abelman * | 3 | 0 | 0 | 3 | .000 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Alicia Dennis * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 5.0 |
13 | Haley Carmo * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
15 | Felicia Marshall * | 3 | 9 | 7 | 30 | .067 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
22 | Elizabeth Schryer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 17 | 103 | .136 | 28 | 2 | 3 | 4 | 39 | 1 | 10 | 1 | 2 | 39.0 |
Cal Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mika Dickson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
3 | Jamie Stivers | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
4 | Lea Ungar | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
5 | Katherine Brouker | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
7 | Lex Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Avalon DeNecochea * | 3 | 6 | 0 | 7 | .857 | 33 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
9 | Emma Reynolds | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Torrey Van Winden * | 3 | 12 | 3 | 25 | .360 | 1 | 1 | 2 | 0 | 12 | 1 | 3 | 0 | 0 | 15.5 |
14 | Madilyn Mercer * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
15 | Maia Dvoracek | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
16 | Meredith Phillips * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
17 | Adlee Van Winden * | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 10 | 101 | .386 | 46 | 4 | 5 | 2 | 48 | 3 | 10 | 1 | 0 | 61.0 |
Other Information |
---|
Arena: Mott Athletics Ctr. Attendance: 1171 Time: 1:18 1st Referee: Kevin Long 2nd Referee: Bob McCarthy 3rd Referee: Jeff Furst Scorer: Larry Eady |
* = Starter