San Jose State at Cal Poly
@ San Luis Obispo, CA (Mott Athletics Cntr)
9/7/2019 at 6:00 pm
@ San Luis Obispo, CA (Mott Athletics Cntr)
9/7/2019 at 6:00 pm
San Jose State
0 |
Cal Poly
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
San Jose State (3-3) | 18 | 14 | 12 | 0 |
Cal Poly (3-3) | 25 | 25 | 25 | 3 |
San Jose State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 10 | 38 | .026 |
2 | 7 | 5 | 29 | .069 |
3 | 7 | 6 | 26 | .038 |
Cal Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 5 | 29 | .000 |
2 | 12 | 4 | 26 | .308 |
3 | 12 | 5 | 27 | .259 |
San Jose State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | LOUSI, Latahevai * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
2 | GARARD, Mamie | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | GRAJEDA, Thaliana * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 6.0 |
6 | ZDROIK, Kaitlynn * | 3 | 1 | 1 | 2 | .000 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
7 | NELSON, Haylee | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
9 | TUINAUVAI, Taumafa * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 4.0 |
10 | SCHWARZ, Tabea | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
11 | SMEVOG, Sarah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
15 | THOMISON, Ryann * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
16 | BETTENAY, Caitlin * | 3 | 8 | 8 | 27 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
27 | FRESENIUS, Drae | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 21 | 93 | .043 | 24 | 1 | 11 | 12 | 33 | 1 | 8 | 4 | 2 | 31.0 |
Cal Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mika Dickson | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
3 | Jamie Stivers * | 3 | 5 | 0 | 13 | .385 | 3 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
4 | Lea Ungar | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
8 | Avalon DeNecochea * | 3 | 3 | 2 | 5 | .200 | 20 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 6.0 |
10 | Nikki Jackson * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
13 | Kendra Ham | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
14 | Madilyn Mercer * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
15 | Maia Dvoracek * | 3 | 11 | 6 | 27 | .185 | 1 | 7 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 18.5 |
16 | Meredith Phillips * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
Totals | 29 | 14 | 82 | .183 | 28 | 12 | 4 | 1 | 41 | 3 | 12 | 0 | 0 | 50.0 |
Other Information |
---|
Arena: Mott Athletics Cntr Attendance: 1029 Time: 1:25 1st Referee: Kevin Long 2nd Referee: Michael Yoshikawa 3rd Referee: Jeff Furst Scorer: Larry Eady |
* = Starter